SportF1Summary and results of Saturday's F1 in Miami: classification

Summary and results of Saturday's F1 in Miami: classification

Charles Leclerc will start ahead of teammate Carlos Sainz and Red Bull’s Max Verstappen after Saturday’s qualifying session at the Miami GP, which was split into three segments with five cars eliminated in Q1 and Q2, before the last round with the fastest 10; the Q3.

F1 Miami GP 2022 Qualifying Results: Leclerc Takes Pole

Cla Pilot Weather Difference Km/h
1 MonacoCharles Leclerc 1’28.796   219.415
two SpainCarlos Sainz Jr. 1’28,986 0.190 218,946
3 NetherlandsMax Verstappen 1’28.991 0.195 218.934
4 MexicoSergio Perez 1,29,036 0.240 218,823
5 FinlandValtteri Bottas 1’29.475 0.679 217.750
6 United KingdomLewis Hamilton 1’29.625 0.829 217.385
7 FrancePierre Gasly 1’29.690 0.894 217,228
8 United KingdomLando Norris 1’29.750 0.954 217.083
9 JapanYuki Tsunoda 1’29.932 1.136 216.643
10 CanadaLance Stroll 1’30.676 1.880 214.866
11 SpainFernando Alonso 1’30.160 1.364 216.095
12 United KingdomGeorge Russell 1’30.173 1.377 216.064
13 GermanySebastian Vettel 1’30.214 1.418 215.966
14 AustraliaDaniel Ricciardo 1’30.310 1.514 215.736
15 GermanyMick Schumacher 1’30.423 1.627 215.467
16 DenmarkKevin Magnussen 1’30.975 2.179 214.159
17 ChinaGuanyu Zhou 1’31.020 2.224 214.054
18 ThailandAlexander Albon 1’31.266 2,470 213.477
19 CanadaNicholas Latifi 1’31.325 2.529 213.339
20 FranceEsteban Ocon      

What happened in the 2022 F1 Miami GP Q1?

Leclerc set the pace in the first round of qualifying with a 1m29.474s, 0.326s ahead of Verstappen . Behind, Sainz was the third fastest driver ahead of Pérez .

Mercedes’ Lewis Hamilton worked hard to advance through the round and finally made it through to Q2 with 48 seconds to go before the checkered flag.

Kevin Magnussen (Haas), Guanyu Zhou (Alfa Romeo), the Williams duo (Alex Albon and Nicholas Latifi) and Esteban Ocon, who was unable to participate after his accident in FP3, were eliminated at the end of Q1.

F1 Miami GP 2022 Q1 results: Leclerc ahead of Verstappen

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 MonacoCharles Leclerc Ferrari 9 1’29.474     217.752
2 NetherlandsMax Verstappen Red Bull 8 1’29.836 0.362 0.362 216.875
3 MexicoSergio Perez Red Bull 9 1’30,055 0.581 0.219 216,347
4 SpainCarlos Sainz Jr. ferrari 10 1’30,079 0.605 0.024 216,290
5 United KingdomLewis Hamilton Mercedes 9 1’30.388 0.914 0.309 215.550
6 SpainFernando Alonso Alpine 8 1’30.407 0.933 0.019 215.505
7 CanadaLance Stroll Aston Martin 9 1’30.441 0.967 0.034 215.424
8 JapanYuki Tsunoda AlphaTauri 9 1’30.485 1.011 0.044 215.319
9 United KingdomGeorge Russell Mercedes 8 1’30.490 1.016 0.005 215.307
10 AustraliaDaniel Ricciardo McLaren 8 1’30,583 1,109 0.093 215,086
11 GermanyMick Schumacher Haas 11 1’30.645 1.171 0.062 214.939
12 GermanySebastian Vettel Aston Martin 9 1’30.677 1.203 0.032 214.863
13 United KingdomLando Norris McLaren 9 1’30.761 1.287 0.084 214.664
14 FrancePierre Gasly AlphaTauri 10 1’30,797 1,305 0.018 214,622
15 FinlandValtteri Bottas Alfa Romeo 6 1’30.845 1.371 0.066 214.466
16 DenmarkKevin Magnussen Haas 11 1’30.975 1,501 0.130 214,159
17 ChinaGuanyu Zhou Alfa Romeo 9 1’31.020 1.546 0.045 214.054
18 ThailandAlexander Albon williams 10 1’31.266 1.792 0.246 213.477
19 CanadaNicholas Latifi Williams 10 1’31.325 1.851 0.059 213.339
20 FranceEsteban Ocon Alpine 0        

What happened in Q2 of the 2022 F1 Miami GP?

Verstappen set the bar at 1m29.202s, but Leclerc on his second attempt took first place thanks to a lap of 1m29.130s. McLaren’s Lando Norris moved up to third place on his final fastest lap, ahead of Pérez and Sainz .

Eliminated in Q2 were Alpine’s Fernando Alonso (by just 0.032s), George Russell (who had led FP2 for Mercedes), Sebastian Vettel (Aston Martin), Daniel Ricciardo McLaren) and Mick Schumacher (Haas).

F1 Miami GP 2022 Q2 results: Alonso is eliminated

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 MonacoCharles Leclerc Ferrari 9 1’29.130     218.593
2 NetherlandsMax Verstappen Red Bull 3 1’29.202 0.072 0.072 218.416
3 United KingdomLando Norris McLaren 7 1’29.634 0.504 0.432 217.363
4 MexicoSergio Perez Red Bull 6 1,29,673 0.543 0.039 217,269
5 SpainCarlos Sainz Jr. ferrari 9 1’29,729 0.599 0.056 217,133
6 FinlandValtteri Bottas Alfa Romeo 8 1’29.751 0.621 0.022 217.080
7 United KingdomLewis Hamilton Mercedes 6 1’29.797 0.667 0.046 216.969
8 CanadaLance Stroll Aston Martin 6 1’29.996 0.866 0.199 216.489
9 JapanYuki Tsunoda AlphaTauri 6 1’30.031 0.901 0.035 216.405
10 FrancePierre Gasly AlphaTauri 6 1’30.128 0.998 0.097 216,172
11 SpainFernando Alonso Alpine 6 1’30.160 1.030 0.032 216.095
12 United KingdomGeorge Russell Mercedes 7 1’30.173 1.043 0.013 216.064
13 GermanySebastian Vettel Aston Martin 6 1’30.214 1.084 0.041 215.966
14 AustraliaDaniel Ricciardo McLaren 7 1’30,310 1,180 0.096 215,736
15 GermanyMick Schumacher Haas 8 1’30.423 1.293 0.113 215.467

What happened in the 2022 F1 Miami GP Q3?

After the first few attempts, Verstappen took first place with a 1m28.991s. Leclerc was second with his 1m29.055s and Sainz was third 0.016s behind his teammate.

On the final lap, Leclerc improved to a 1m28.796s to take pole, with Sainz moving up to second thanks to his 1m28.986s, 0.19s slower.

Verstappen will start third after making a mistake early in his volley, ahead of Pérez and Valtteri Bottas, who made it to Q2 by a tenth, but will start fifth with Alfa Romeo.

Hamilton ultimately finished sixth, ahead of Pierre Gasly (AlphaTauri), Norris , Yuki Tsunoda (AlphaTauri), and Lance Stroll (Aston Martin).

F1 Miami GP 2022 Q3 Results: Leclerc Takes Pole

Cla Pilot Chassis laps Weather Difference Interval Km/h
1 MonacoCharles Leclerc Ferrari 7 1’28.796     219.415
two SpainCarlos Sainz Jr. ferrari 7 1’28,986 0.190 0.190 218,946
3 NetherlandsMax Verstappen Red Bull 7 1’28.991 0.195 0.005 218.934
4 MexicoSergio Perez Red Bull 6 1,29,036 0.240 0.045 218,823
5 FinlandValtteri Bottas Alfa Romeo 6 1’29.475 0.679 0.439 217.750
6 United KingdomLewis Hamilton Mercedes 6 1’29.625 0.829 0.150 217.385
7 FrancePierre Gasly AlphaTauri 6 1’29.690 0.894 0.065 217,228
8 United KingdomLando Norris McLaren 6 1’29.750 0.954 0.060 217.083
9 JapanYuki Tsunoda AlphaTauri 6 1’29.932 1.136 0.182 216.643
10 CanadaLance Stroll Aston Martin 6 1’30.676 1.880 0.744 214.866

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More