Phillip Island.- The one from Pramac, immersed in a very positive dynamic, will start without traffic in front of it in a race that will be decisive for the outcome of a World Championship that has turned red hot.
Next to Jorge Martín will be Marc Márquez (second), who aborted the first attempt at a fast turn after suffering a scare that almost took him to the ground , were it not for a save from before. The one from Honda took advantage of the wheel of Pecco Bagnaia, who faced his last attempt forced to force.
The three main candidates for the title will start in the first two lines at the Australian Grand Prix, and between them there were only 20 thousandths, a sigh. Bagnaia will be third and close the first row, while Aleix Espargaró (fourth) and Fabio Quartararo (fifth) will do so from the second, which will be closed by Johann Zarco (sixth).
Luca Marini will start seventh, alongside Jack Miller (eighth) and Marco Bezzecchi (ninth), while Alex Rins closed a top ten from which Alex Márquez (eleventh) and Maverick Viñales (12th) were left out, who in this occasion he put on overalls to pull Aleix .
Of the group of riders who were not able to get into Q2, Enea Bastianini’s 13th position stands out; the 14th by Pol Espargaró and the 15th by Joan Mir. Cal Crutchlow’s 17th place delves a little further into the crisis Franco Morbidelli is going through, who will start penultimate after finishing 1.4 seconds behind Zarco, the fastest in Q1.
MotoGP Australian GP 2022 Q1 Results (Phillip Island)
Cla | # | Pilot | Motorcycle | Weather | Difference | |
---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Ducati | 1’28.132 | ||
2 | 42 | Alex Rins | Suzuki | 1’28.347 | 0.215 | |
3 | 23 | Enea Bastianini | Ducati | 1’28.385 | 0.253 | |
4 | 44 | Pol Espargaro | Sling | 1’28,392 | 0.260 | |
5 | 36 | Joan Mir | Suzuki | 1’28.492 | 0.360 | |
6 | 33 | Brad Binder | KTM | 1’28.652 | 0.520 | |
7 | 35 | Cal Crutchlow | Yamaha | 1’28.677 | 0.545 | |
8 | 40 | Darryn Binder | Yamaha | 1’28,760 | 0.628 | |
9 | 87 | Remy Gardner | KTM | 1’28.820 | 0.688 | |
10 | 49 | Fabio Di Giannantonio | Ducati | 1’28.830 | 0.698 | |
see results |
MotoGP Australian GP 2022 Q2 Results (Phillip Island)
Cla | # | Pilot | Motorcycle | Weather | Difference | |
---|---|---|---|---|---|---|
1 | 89 | Jorge Martin | Ducati | 1’27,767 | ||
two | 93 | Marc Márquez | Sling | 1’27,780 | 0.013 | |
3 | 63 | Pecco Bagnaia | Ducati | 1’27.953 | 0.186 | |
4 | 41 | Aleix Espargaró | April | 1’27,957 | 0.190 | |
5 | 20 | Fabio Quartararo | Yamaha | 1’27.973 | 0.206 | |
6 | 5 | Johann Zarco | Ducati | 1’28.007 | 0.240 | |
7 | 10 | Luca Marini | Ducati | 1’28.029 | 0.262 | |
8 | 43 | Jack Miller | Ducati | 1’28.116 | 0.349 | |
9 | 72 | Marco Bezzecchi | Ducati | 1’28.185 | 0.418 | |
10 | 42 | Alex Rins | Suzuki | 1’28.541 | 0.774 | |
see results |
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!