Without rest after two races, Formula 1 completes its European triplet with the Italian GP, the sixteenth round of the 2022 season, which takes place in traditional time, from Friday, September 9 to Sunday, September 11.
It will be the 73rd edition in the history of the Italian GP, which has never missed its appointment with the world championship, and the 72nd race to be held at the Monza Autodrome.
Schedules of the Italian GP of F1 2022 in Monza (mainland Spain time)
Day |
Session | Schedule |
Friday September 9 | free practice 1 | 2:00 p.m. – 3:00 p.m. |
Friday September 9 | free practice 2 | 5:00 p.m. – 6:00 p.m. |
Saturday September 10 | free practice 3 | 1:00 p.m. – 2:00 p.m. |
Saturday September 10 | Classification | 4:00 p.m. – 5:00 p.m. |
Sunday September 11 | Race | 3:00 p.m. (53 laps) |
The schedules of the Italian GP 2022 of F1 in the countries of Latin America
Session | Schedule |
free practice 1 Friday September 9 |
07:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 08:00h Venezuela, Bolivia, Chile and Paraguay 9:00 a.m. Argentina, Uruguay |
free practice 2 Friday September 9 |
10:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 11:00 a.m. Venezuela, Bolivia, Chile and Paraguay 12:00 p.m. Argentina, Uruguay |
free practice 3 Saturday September 10 |
6:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 07:00h Venezuela, Bolivia, Chile and Paraguay 08:00 a.m. Argentina, Uruguay |
Classification Saturday September 10 |
09:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 10:00 a.m. Venezuela, Bolivia, Chile and Paraguay 11:00 a.m. Argentina, Uruguay |
Race Sunday September 11 |
08:00 a.m. Mexico, Colombia, Panama, Ecuador, Peru 09:00h Venezuela, Bolivia, Chile and Paraguay 10:00 a.m. Argentina, Uruguay |
EYE! There is also Formula 2 and Formula 3 at Monza. Record your hours
Schedules of Formula 2 2022 in Monza (Spanish peninsular time)
Day |
Session | Schedule |
Friday September 9 | free training | 10:25 a.m. – 11:10 a.m. |
Friday September 9 | Classification | 6:30 p.m. – 7:00 p.m. |
Saturday September 10 | Sprint Race | 6:45 p.m. – 6:50 p.m. (21 laps or 45 minutes + 1 lap) |
Sunday September 11 | main race | 10:05 a.m. – 11:10 a.m. (30 laps or 60 minutes + 1 lap) |
Schedules of Formula 3 2022 in Monza (Spanish peninsular time)
Day |
Session | Schedule |
Friday September 9 | free training | 09:15 a.m. – 10:00 a.m. |
Friday September 9 | Classification | 3:30 p.m. – 4:00 p.m. |
Saturday September 10 | Sprint Race | 10:35 a.m. (18 laps or 40 min) |
Sunday September 11 | main race | 08:35 a.m. (22 laps or 45 min) |
How and where to see the Italian GP 2022 of Monza F1 in Spain and Latin America
countries | Channels |
SPAIN |
DAZN F1 |
Costa Rica Guatemala Nicaragua |
STAR Action/ESPN |
Colombia Peru Ecuador Panama |
STAR Action/ESPN |
Mexico |
FOX Sports Mexico |
Venezuela bolivia Paraguay |
STAR Action/ESPN |
Chili |
STAR Action/FOX Sports |
Argentina Uruguay |
STAR Action/ESPN |
In Spain, the rights to F1 (and therefore the way to watch the Italian GP) are held by DAZN F1, so you can see what happens in Monza or on the platform itself (worth 12.99 euros per month or €129.99 per year, and also gives an option to MotoGP), or with the Movistar + engine package.
If you live in a Latin American country, you have several options, because the channel to watch F1 depends on where you live. In addition, we remind you that in Latin America you do have access to the official payment platform of F1 itself (in English), the so-called F1 TV, which cannot be contracted in Spain.
The Monza Autodrome, circuit where the Italian F1 GP is held
Monza and Italy are a circuit and an eternal F1 grand prix. The Italian event is, together with the British GP, the only one that has been held every year since the Formula 1 World Championship began in 1950, without ever missing it. And except in 1980, it has always been held in Monza. That year, after the fateful 1978 Italian GP (when Ronnie Peterson died), a refurbishment of the track was carried out that made the 1980 race at Imola.
The Monza Autodrome is about 20 kilometers from Milan, and is known as the ‘Temple of Speed’ because, despite the historical changes that the track has undergone, it has always been synonymous with speed, especially with its famous Parabolic curve .
The Monza circuit is 5.793 km long, and the F1 Italian GP is 53 laps in which 307.029 kilometers are covered. It is traversed clockwise.
Other data of the Monza circuit
Race | Italian GP |
Place | Monza, Italy |
track name | Monza Autodrome |
race distance | 53 laps / 307,029km |
direction of travel | Clockwise |
curves | 11 (5 left, 6 right) |
Full throttle percentage per lap | 80% |
Place of departure of the ‘poleman’ | Left |
Lap record in qualifying | 1:18.887 (Lewis Hamilton, Mercedes, 2020) |
Race lap record | 1:21.046 (Rubens Barrichello, Ferrari, 2004) |
Michael Schumacher and Lewis Hamilton share the record for wins at Monza, with no less than five, for the three of a series of drivers including, from the current grid, Sebastian Vettel. Among the drivers who will compete in this 2022 in Monza, Fernando Alonso won twice there, and Charles Leclerc, Pierre Gasly and Daniel Ricciardo, once. Will Max Verstappen debut on that track?
As always, we can’t help but recommend our Motorsport.com app, which you can download below on Android and iOS, so you don’t miss a thing.
This is how the 2022 F1 Drivers’ World Cup arrives in Italy after the Dutch GP
Pos | Pilot | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 310 | – | 25/1 | – | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | 27 | 25/1 | 25/1 | 26/1 | 26/1 | – | – | – | – | – | – | – | |
2 | Charles Leclerc | 201 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | – | 12/4 | – | 10/5 | 12/4 | 32 | – | 8/6 | 8/6 | 15/3 | – | – | – | – | – | – | – | |
3 | Sergio Perez | 201 | – | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | – | 18/2 | 4 | 12/4 | 10/5 | 18/2 | 10/5 | – | – | – | – | – | – | – | |
4 | George Russell | 188 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | – | 17 | 15/3 | 15/3 | 12/4 | 18/2 | – | – | – | – | – | – | – | |
5 | Carlos Sainz Jr. | 175 | 18/2 | 15/3 | – | 5 | 15/3 | 12/4 | 18/2 | – | 19/2 | 25/1 | 6 | 11/5 | 12/4 | 15/3 | 4/8 | – | – | – | – | – | – | – | |
6 | Lewis Hamilton | 158 | 15/3 | 1/10 | 12/4 | – | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | 16 | 18/2 | 19/2 | – | 12/4 | – | – | – | – | – | – | – | |
7 | Lando Norris | 82 | – | 6/7 | 10/5 | 19 | – | 4/8 | 9/6 | 2/9 | – | 8/6 | 6 | 6/7 | 6/7 | – | 6/7 | – | – | – | – | – | – | – | |
8 | Stephen Ocon | 66 | 6/7 | 8/6 | 6/7 | – | 4/8 | 6/7 | – | 1/10 | 8/6 | – | 13 | 4/8 | 2/9 | 6/7 | 2/9 | – | – | – | – | – | – | – | |
9 | Fernando Alonso | 59 | 2/9 | – | – | – | – | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | 1 | 8/6 | 4/8 | 10/5 | 8/6 | – | – | – | – | – | – | – | |
10 | Valtteri Bottas | 46 | 8/6 | – | 4/8 | 12 | 6/7 | 8/6 | 2/9 | – | 6/7 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
11 | Kevin Magnussen | 22 | 10/5 | 2/9 | – | 3 | – | – | – | – | – | 1/10 | 6 | – | – | – | – | – | – | – | – | – | – | – | |
12 | Sebastian Vettel | 20 | – | – | – | 4 | – | – | 1/10 | 8/6 | – | 2/9 | – | – | 1/10 | 4/8 | – | – | – | – | – | – | – | – | |
13 | Daniel Ricciardo | 19 | – | – | 8/6 | 3 | – | – | – | 4/8 | – | – | 2 | 2/9 | – | – | – | – | – | – | – | – | – | – | |
14 | Pierre Gasly | 18 | – | 4/8 | 2/9 | – | – | – | – | 10/5 | – | – | – | – | – | 2/9 | – | – | – | – | – | – | – | – | |
15 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4/8 | 8 | – | – | – | – | – | – | – | – | – | – | – | |
16 | Yuki Tsunoda | 11 | 4/8 | – | – | 6 | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
17 | Guanyu Zhou | 5 | 1/10 | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
18 | Lance Stroll | 5 | – | – | – | 1 | 1/10 | – | – | – | 1/10 | – | – | 1/10 | – | – | 1/10 | – | – | – | – | – | – | – | |
19 | Alexander Albon | 4 | – | – | 1/10 | – | 2/9 | – | – | – | – | – | – | – | – | 1/10 | – | – | – | – | – | – | – | – | |
twenty | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
21 | Nico Hulkenberg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the F1 2022 Constructors World Championship arrives in Italy after the Dutch GP
Pos | Equipment | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 511 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | – | – | – | – | – | – | – | |
2 | Ferrari | 376 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 | 19 | – | – | – | – | – | – | – | |
3 | Mercedes | 346 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | – | – | – | – | – | – | – | |
4 | Alpine | 125 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | – | – | – | – | – | – | – | |
5 | McLaren F1 | 101 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – | 6 | – | – | – | – | – | – | – | |
6 | Alfa Romeo | 51 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
7 | Haas F1 Team | 34 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – | – | – | – | – | – | – | |
8 | AlphaTauri | 29 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | |
9 | Aston Martin Racing | 25 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 | 1 | – | – | – | – | – | – | – | |
10 | Williams | 4 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |