After completing the eleventh round of the season, the 2022 MotoGP championship reaches its summer break with the fight for the riders’ title tighter due to Fabio Quartararo’s double crash in Assen, although he also hurt his closest rival , Aleix Espargaro.
In this way, Pecco Bagnaia achieved his third victory of the course after two retirements, with Marco Bezzecchi and Maverick Viñales completing the podium of the Dutch Grand Prix, while Aleix Espargaró climbed up to fourth position.
After this, Quartararo ‘s advantage in the drivers’ standings was reduced to 21 points over Espargaró . Behind them the classification tightens, with Johann Zarco, Pecco Bagnaia and Enea Bastianini separated by only nine units in the fight for third place.
After Yamaha’s zero, Aprilia regains the lead in the team table, while Ducati returns to increase its lead in the constructors’ standings.
This is how the 2022 MotoGP riders’ world championship remains after the Dutch GP
Pos | Pilot | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | 172 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | – | – | – | – | – | – | – | – | – |
2 | Aleix Espargaró | 151 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | – | – | – | – | – | – | – | – | – |
3 | johann zarco | 114 | 8 /8 | 16 /3 | – | 7 /9 | 20 /2 | – | 11 /5 | 13 /4 | 16 /3 | 20 /2 | 3 /13 | – | – | – | – | – | – | – | – | – |
4 | Pecco Bagnaia | 106 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | – | – | – | – | – | – | – | – | – |
5 | Enea Bastianini | 105 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | – | – | – | – | – | – | – | – | – |
6 | Brad Binder | 93 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | – | – | – | – | – | – | – | – | – |
7 | Jack Miller | 91 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | – | – | – | – | – | – | – | – | – |
8 | Joan Mir | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – | – | – | – | – | – | – | – |
9 | Alex Rins | 75 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | – | – | – | – | – | – | – | – | – |
10 | Miguel Oliveira | 71 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | – | – | – | – | – | – | – | – | – |
eleven | George Martin | 70 | – | – | 20 /2 | 8 /8 | – | – | – | 3 /13 | 20 /2 | 10 /6 | 9 /7 | – | – | – | – | – | – | – | – | – |
12 | Maverick Viñales | 62 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | – | – | – | – | – | – | – | – | – |
13 | Marc Márquez | 60 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | – | – | – | – | – |
14 | Marco Bezzecchi | 55 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | – | – | – | – | – | – | – | – | – |
15 | Luca Marini | 52 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | – | – | – | – | – | – | – | – | – |
16 | Takaaki Nakagami | 42 | 6/10 | — | 4/12 | 2/14 | — | 9/7 | 9/7 | 8/8 | — | — | 4/12 | — | — | — | — | — | — | — | — | — |
17 | Pol Espargaro | 40 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | – | – | – | – | – | – | – | – | – | – | – | – |
18 | Alex Márquez | 27 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | – | – | – | – | – | – | – | – |
19 | Franco Morbidelli | 25 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | – | – | – | – | – | – | – | – | – |
20 | Fabio Di Giannantonio | 18 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | – | – | – | – | – | – | – | – |
21 | Darryn Binder | 10 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – | – | – | – | – | – | – | – |
22 | Andrea Dovizioso | 10 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | – | – | – | – | – | – | – | – |
23 | Remy Gardner | 9 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – | – | – | – | – | – | – | – |
24 | Raul Fernandez | 5 | – | – | – | – | – | – | – | – | 1 /15 | 4/12 | – | – | – | – | – | – | – | – | – | – |
25 | Stefan Bradl | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
26 | Michele Pirro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
27 | Lorenzo Savadori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is the classification of the 2022 MotoGP Team World Championship after the Dutch GP
Pos | Equipment | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aprilia Racing Team | 213 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | – | – | – | – | – | – | – | – | – |
2 | Yamaha Factory Racing | 197 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | – | – | – | – | – | – | – | – | – |
3 | Ducati Team | 197 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | – | – | – | – | – | – | – | – | – |
4 | Pramac Racing Ducati | 184 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | – | – | – | – | – | – | – | – | – |
5 | Red Bull KTM Factory Racing | 164 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | – | – | – | – | – | – | – | – | – |
6 | Team Suzuki MotoGP | 152 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | – | – | – | – | – | – | – | – | – |
7 | Gresini Racing | 123 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | – | – | – | – | – | – | – | – | – |
8 | Team VR46 | 107 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | – | – | – | – | – | – | – | – | – |
9 | Repsol Honda Team | 100 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
10 | Team LCR | 69 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | – | – | – | – | – | – | – | – | – |
11 | RNF Racing | 20 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | – | – | – | – | – | – | – | – |
12 | Tech 3 | 14 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | – | – | – | – | – | – | – |
This is the classification of the MotoGP 2022 constructors’ world championship after the Dutch GP
Pos | Chassis | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 246 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | – | – | – | – | – | – | – | – | – |
2 | Yamaha | 172 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | – | – | – | – | – | – | – | – | – |
3 | Aprilia | 155 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | – | – | – | – | – | – | – | – | – |
4 | KTM | 121 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | – | – | – | – | – | – | – | – | – |
Five | Suzuki | 101 | Ten | 11 | 16 | 20 | 13 | Ten | — | — | 13 | — | 8 | — | — | — | — | — | — | — | — | — |
6 | Honda | 85 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | – | – | – | – | – | – | – | – | – |
What championships are there in the MotoGP World Championship? What titles can be won?
In the MotoGP world championship you can win mainly three titles, and in total up to five.
The first is the coveted drivers’ title , which is won by the driver with the most points at the end of the season.
The second is the constructors’ world championship . That one is awarded to the manufacturer with the most points at the end of the season. Manufacturer points are awarded in each race to the driver with the highest score of each brand. The manufacturers or constructors of the MotoGP world championship are Ducati, Yamaha, Suzuki, Honda, KTM and Aprilia . If, for example, a Yamaha rider wins, a rider from a Ducati satellite team finishes second and one from the official Ducati team finishes third, Ducati will only add second, and the Italian manufacturer will receive 20 points in the constructors’ championship.
The third is the team championship , which is taken by the highest scoring team at the end of the season. It works like the Formula 1 constructors’ championship, in which the points obtained by the team’s two drivers in each race are taken into account.
MotoGP also awards a title to the highest ranked satellite team and to the rookie (debutant) rider of the year .
How is the distribution of points in MotoGP: scoring system
Since 1993, the top 15 finishers in a MotoGP race have been awarded points, and the distribution is as follows
- 1st place (winner) 25 points
- 2nd place 20 points
- 3rd place 16 points
- 4th place 13 points
- 5th classified 11 points
- 6th classified 10 points
- 7th classified 9 points
- 8th place 8 points
- 9th place 7 points
- 10th classified 6 points
- 11th classified 5 points
- 12th classified 4 points
- 13th classified 3 points
- 14th classified 2 points
- 15th classified 1 point
Who is the current MotoGP world champion?
The defender of the 2022 title, the current champion after his conquest in 2021, is the official Yamaha rider, Fabio Quartararo, who was crowned with some ease the previous year. However, that world championship did not allow Yamaha to take the title of either teams or constructors.
It was Ducati that took the 2021 MotoGP team and brand titles, thanks to seven wins between Pecco Bagnaia, Jack Miller and Jorge Martín .
How many champions are on the 2022 MotoGP grid?
Only three riders on the current grid have been MotoGP world champions: Fabio Quartararo, Joan Mir and Marc Márquez .
However, many have been Moto2 and Moto3 world champions, specifically up to 14 riders. And all the drivers on the current grid, except Aleix Espargaró , have won at least one race in any of the three categories.
MotoGP 2022 teams and riders
Aprilia Racing
#12 Maverick Vinales
#41 Aleix Espargaró
Ducati Lenovo Team
# 43 Jack Miller
# 63 Francesco Bagnaia
Gresini Racing MotoGP Ducati
# 23 Enea Bastianini
# 49 Fabio Di Giannantonio
Mooney VR46 Racing Team Ducati
# 10 Luca Marini
# 72 Marco Bezzecchi
Pramac Racing Ducati
#5 Johann Zarco
#89 Jorge Martin
LCR Honda
#30 Takaaki Nakagami
#73 Alex Marquez
Repsol Honda Team
#44 Pol Espargaro
#93 Marc Marquez
Red Bull KTM Factory Racing
#33 Brad Binder
#88 Miguel Oliveira
Tech3 KTM Factory Racing
#25 Raúl Fernández
#87 Remy Gardner
Team Suzuki Ecstar
#36 Joan Mir
#42 Alex Rins
Monster Energy Yamaha MotoGP
# 20 Fabio Quartararo
# 21 Franco Morbidelli
WithU Yamaha RNF MotoGP Team
#04 Andrea Dovizioso
#40 Darryn Binder