SportMotoGPVIDEO: Johann Zarco "does motocross" in free practice at...

VIDEO: Johann Zarco "does motocross" in free practice at Le Mans

With the arrival of the second free practice on Friday, the MotoGP category was preparing to give its best during the first day of the weekend.

In the middle of a session characterized by the temperatures of the French asphalt, Johann Zarco starred in an unforgettable moment at the Le Mans circuit. The local rider was riding at the end of the straight in the first sector of the track, when his Ducati left the track.

The Pramac Frenchman’s Desmosedici went straight to the gravel, and it didn’t take long for comparisons to begin regarding his driving style, typical of an “off road” competition.

Fortunately, for the French rider and the rest of the stars on the grid, no one was behind the wheel of his Ducati, avoiding what could have led to a fatal accident on the French track.

What happened in Le Mans this Friday was reminiscent of the performances of Jorge Lorenzo and Stoner in 2006 in the past.

 

MotoGP FP1 results at Le Mans 2022

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 44 Spain Pol Espargaro Sling twenty-one 1’31,771 174,251 317
2 42 Spain Alex Rins Suzuki 21 1’31.880 0.109 0.109 174.044 316
3 63 Italy Pecco Bagnaia Ducati 22 1’31.893 0.122 0.013 174,019 318
4 20 France Fabio Quartararo Yamaha 23 1’31,912 0.141 0.019 173.983 312
5 41 Spain Aleix Espargaró April 21 1’31,933 0.162 0.021 173,944 316
6 36 Spain Joan Mir Suzuki 21 1’31.942 0.171 0.009 173.927 317
7 43 Australia Jack Miller Ducati 22 1’31.961 0.190 0.019 173,891 318
8 12 Spain Maverick Viñales Aprilia 20 1’32.078 0.307 0.117 173.670 320
9 5 France Johann Zarco Ducati 23 1’32.112 0.341 0.034 173,606 314
10 10 Italy Luca Marini Ducati 19 1’32.128 0.357 0.016 173.575 316
11 30 Japan Takaaki Nakagami Honda 21 1’32.165 0.394 0.037 173.506 318
12 23 Italy Enea Bastianini Ducati 18 1’32.255 0.484 0.090 173.336 320
13 93 Spain Marc Márquez Sling twenty-one 1’32,266 0.495 0.011 173,316 317
14 89 Spain Jorge Martin Ducati 21 1’32,491 0.720 0.225 172,894 314
15 72 Italy Marco Bezzecchi Ducati 21 1’32.674 0.903 0.183 172.553 318
16 4 Italy Andrea Dovizioso Yamaha 21 1’32.736 0.965 0.062 172.437 315
17 49 Italy Fabio Di Giannantonio Ducati 22 1’32.755 0.984 0.019 172,402 313
18 33 South Africa Brad Binder KTM 23 1’32.756 0.985 0.001 172.400 313
19 73 Spain Alex Marquez Sling twenty-one 1’32,762 0.991 0.006 172,389 319
20 21 Italy Franco Morbidelli Yamaha 21 1’32,937 1.166 0.175 172.064 310
twenty-one 88 Portugal Miguel Oliveira KTM 13 1’33.021 1,250 0.084 171,909 319
22 87 Australia Remy Gardner KTM 19 1’33.302 1.531 0.281 171.391 314
23 25 Spain Raul Fernandez KTM fifteen 1’34.151 2,380 0.849 169,846 311
24 40 South Africa Darryn Binder Yamaha 19 1’34,624 2.853 0.473 168,997 317

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More