The Canadian GP was back on the calendar after missing the previous two seasons due to the COVID-19 pandemic, and what a way to do it!
Qualifying was held in rainy conditions (and with the track drying out) and Fernando Alonso achieved second position for the start, something no one expected, his first row on the grid since Germany 2012.
But Sunday’s race offered us a nice fight between Max Verstappen and Carlos Sainz, with the Dutch driver taking the victory at the Gilles Villeneuve circuit.
Would you like to know what happened in the race in Canada?
Put on your helmet, because the MiniDrivers will show you the best moments of the race with their particular point of view.
(Click here if the video does not appear at the top of the page)
F1 Canadian GP 2022 race results
Cla | Pilot | laps | Weather | Difference | Interval | Points | |
---|---|---|---|---|---|---|---|
1 | Max Verstappen | 70 | 1:36’21.757 | 25 | |||
two | Carlos Sainz Jr. | 70 | 1:36’22.750 | 0.993 | 0.993 | 19 | |
3 | Lewis Hamilton | 70 | 1:36’28.763 | 7.006 | 6.013 | 15 | |
4 | George Russell | 70 | 1:36’34.070 | 12.313 | 5.307 | 12 | |
5 | Charles Leclerc | 70 | 1:36’36.925 | 15.168 | 2.855 | 10 | |
6 | Esteban Ocon | 70 | 1:36’45.647 | 23.890 | 8.722 | 8 | |
7 | Valtteri Bottas | 70 | 1:36’47.004 | 25.247 | 1.357 | 6 | |
8 | Guanyu Zhou | 70 | 1:36’48.709 | 26.952 | 1.705 | 4 | |
9 | Fernando Alonso | 70 | 1:36’51.702 | 29.945 | 2.993 | 2 | |
10 | Lance Stroll | 70 | 1:36’59.979 | 38.222 | 8.277 | 1 | |
11 | Daniel Ricciardo | 70 | 1:37’04.804 | 43.047 | 4.825 | ||
12 | Sebastian Vettel | 70 | 1:37’06.002 | 44.245 | 1.198 | ||
13 | Alexander Albon | 70 | 1:37’06.650 | 44.893 | 0.648 | ||
14 | Pierre Gasly | 70 | 1: 37’06.940 | 45,183 | 0.290 | ||
15 | Lando Norris | 70 | 1:37’13.902 | 52.145 | 6.962 | ||
16 | Nicholas Latifi | 70 | 1:37’21.735 | 59.978 | 7.833 | ||
17 | Kevin Magnussen | 70 | 1:37’29.937 | 1’08.180 | 8.202 | ||
Yuki Tsunoda | 47 47 | 1: 04’09.142 | 23 Laps | 23 Laps | |||
Mick Schumacher | 18 | 24’51.610 | 52 Laps | 29 Laps | |||
Sergio Perez | 7 | 9,29,562 | 63 laps | 11 lapses | |||
see results |