The Red Bull Ring was ready for a new round of the Formula 1 World Championship. Max Verstappen arrived in Austria as the world leader and started the race on pole after winning the sprint race, but Ferrari wanted to turn the tables and Leclerc overtook Max, thus achieving a victory in front of his fans. Meanwhile Carlos Sainz, who also showed a good pace, had to retire after burning his engine and Lewis Hamilton achieved a new podium. Would you like to see the best moments of the race with the particular point of view of the MiniDrivers? Well, put on your helmet because the traffic light turns green in Austria!
Austrian GP Results 2022
Cla | Pilot | Chassis | laps | Weather | Difference | Km/h | Points | |
---|---|---|---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 71 | 1:24’24.312 | 217.843 | 25 | ||
2 | Max Verstappen | Red Bull | 71 | 1:24’25.844 | 1.532 | 217.777 | 19 | |
3 | Lewis Hamilton | Mercedes | 71 | 1:25’05.529 | 41.217 | 216.084 | 15 | |
4 | George Russell | Mercedes | 71 | 1:25’23.284 | 58.972 | 215.335 | 12 | |
5 | Esteban Ocon | Alpine | 71 | 1:25’32.748 | 1’08.436 | 214.938 | 10 | |
6 | Mick Schumacher | Haas | 70 | 1:24’29.612 | 1 Lap | 214.549 | 8 | |
7 | Lando Norris | McLaren | 70 | 1:24’32.519 | 1 Lap | 214.426 | 6 | |
8 | Kevin Magnussen | Haas | 70 | 1:24’35.928 | 1 Lap | 214.282 | 4 | |
9 | Daniel Ricciardo | McLaren | 70 | 1:24’40.656 | 1 Sheet | 214.083 | 2 | |
10 | Fernando Alonso | Alpine | 70 | 1:24’42.737 | 1 Lap | 213.995 | 1 | |
11 | Valtteri Bottas | Alfa Romeo | 70 | 1:24’44.287 | 1 Lap | 213.930 | ||
12 | Alexander Albon | williams | 70 | 1:24’48.889 | 1 Lap | 213.736 | ||
13 | Lance Stroll | Aston Martin | 70 | 1:24’53.789 | 1 Lap | 213.531 | ||
14 | Guanyu Zhou | Alfa Romeo | 70 | 1:24’55.511 | 1 Lap | 213.458 | ||
15 | Pierre Gasly | AlphaTauri | 70 | 1: 25’02.718 | 1 Lap | 213,157 | ||
16 | Yuki Tsunoda | AlphaTauri | 70 | 1:25’04.452 | 1 Lap | 213.085 | ||
17 | Sebastian Vettel | Aston Martin | 70 | 1:25’06.144 | 1 Lap | 213.014 | ||
Carlos Sainz Jr. | ferrari | 56 | 1:06’24.986 | 15 laps | 218,333 | |||
Nicholas Latifi | Williams | 48 | 58’46.702 | 23 Laps | 211.443 | |||
Sergio Pérez | Red Bull | 24 | 30’16.716 | 47 Laps | 205.107 | |||
see results |