The MotoGP world championship has taken an unexpected turn after the Australian GP with only two races to go. Bagnaia is the new leader of the 2022 Drivers’ World Championship after the retirement of Fabio Quartararo.
The Phillip Island circuit left us with an exciting MotoGP race, just as we are used to doing, where the fight for victory was an open fight between Pecco Bagnaia, Marc Márquez and Alex Rins, the last of this group being the rider who would achieve victory, in what will probably be the last victory for Suzuki in MotoGP.
Would you like to see the best moments of the race in the land of kangaroos?
Well, put on your helmet because the traffic light turns green in Australia with the MiniBikers!
(Click here if the video does not appear at the top of the page)
Results of the 2022 Australian GP of MotoGP
Cla | Pilot | laps | Weather | Difference | Interval | Km/h | Points |
---|---|---|---|---|---|---|---|
1 | Alex Rins | 27 | 40’50.654 | 176.4 | 25 | ||
2 | Marc Márquez | 27 | 40’50.840 | 0.186 | 0.186 | 176.4 | 20 |
3 | Pecco Bagnaia | 27 | 40’50.878 | 0.224 | 0.038 | 176.4 | 16 |
4 | Marco Bezzecchi | 27 | 40’51.188 | 0.534 | 0.310 | 176.3 | 13 |
5 | Enea Bastianini | 27 | 40’51.211 | 0.557 | 0.023 | 176.3 | 11 |
6 | Luca Marini | 27 | 40’51.342 | 0.688 | 0.131 | 176.3 | 10 |
7 | George Martin | 27 | 40,51,538 | 0.884 | 0.196 | 176.3 | 9 |
8 | johann zarco | 27 | 40’53,795 | 3,141 | 2,257 | 176.1 | 8 |
9 | Aleix Espargaró | 27 | 40’55.202 | 4,548 | 1,407 | 176.0 | 7 |
10 | Brad Binder | 27 | 40’56.594 | 5.940 | 1.392 | 175.9 | 6 |
eleven | Pol Espargaro | 27 | 41’01,702 | 11,048 | 5,108 | 175.6 | 5 |
12 | Miguel Oliveira | 27 | 41’04.260 | 13,606 | 2,558 | 175.4 | 4 |
13 | Cal Crutchlow | 27 | 41’04.544 | 13.890 | 0.284 | 175.4 | 3 |
14 | Darryn Binder | 27 | 41’05.180 | 14.526 | 0.636 | 175.3 | 2 |
15 | Remy Gardner | 27 | 41’10.124 | 19.470 | 4.944 | 175.0 | 1 |
16 | Raul Fernandez | 27 | 41’11,299 | 20,645 | 1,175 | 174.9 | |
17 | Maverick Viñales | 27 | 41’12.821 | 22.167 | 1.522 | 174.8 | |
18 | Joan Mir | 27 | 41’14.143 | 23.489 | 1.322 | 174.7 | |
19 | Tetsuta Nagashima | 27 | 41’30.272 | 39.618 | 16.129 | 173.6 | |
20 | Fabio Di Giannantonio | 27 | 41’30.287 | 39,633 | 0.015 | 173.6 | |
Franco Morbidelli | 21 | 32’00.087 | 6 Laps | 6 Laps | 175.1 | ||
Fabio Quartararo | 10 | 15’15.722 | 17 Laps | 11 Laps | 174.8 | ||
Jack Miller | 8 | 12’10.484 | 19 Laps | 2 Laps | 175.3 | ||
Alex Márquez | 8 | 12’10.970 | 19 Laps | 0.486 | 175.2 | ||
see results |