SportMotoGPVideo: Zarco ruins his options after falling at Silverstone

Video: Zarco ruins his options after falling at Silverstone

Six weeks after the last race before the summer break, Johann Zarco arrived at Silverstone full of motivation and ready to give his best at the British event.

However, what seemed like a good weekend for Johann Zarco turned into a bad taste in the mouth of the Pramac team. The French driver crashed while leading with 16 laps remaining around the British circuit.

Counting on poleman status, the French rider solidified his dominance in the English event after taking the lead during the early stages of the race. Directly chased by riders like Fabio Quartararo and Alex Rins, the pace of the Frenchman predicted good points for the qualifying sheet.

The fall -without consequences- of Zarco at the end of the eleventh corner cut short the Frenchman’s chances of getting his first victory. Seconds later, the transalpine returned to the asphalt to redeem his mistake. However, after certifying a mechanical problem, the Frenchman was forced to return to the team box.

 

Classification of the Warm Up of MotoGP in Silverstone 2022

Cla # Pilot Motorcycle laps Weather Difference Interval Km/h Top speed
1 12 Spain Maverick Viñales Aprilia 7 1’59.227     177.875 332
2 42 Spain Alex Rins Suzuki 10 1’59.437 0.210 0.210 177.563 330
3 36 Spain Joan Mir Suzuki 10 1’59.493 0.266 0.056 177.479 328
4 72 Italy Marco Bezzecchi Ducati 10 1’59.568 0.341 0.075 177.368 332
5 20 France Fabio Quartararo Yamaha 8 1’59,890 0.663 0.322 176,892 329
6 41 Spain Aleix Espargaró April 9 1’59,894 0.667 0.004 176,886 333
7 89 Spain Jorge Martin Ducati 10 1’59,904 0.677 0.010 176,871 335
8 88 Portugal Miguel Oliveira KTM 10 1,59,935 0.708 0.031 176,825 328
9 33 South Africa Brad Binder KTM 10 2’00.017 0.790 0.082 176.704 333
10 30 Japan Takaaki Nakagami Honda 10 2.000.040 0.813 0.023 176,671 332
11 23 Italy Enea Bastianini Ducati 10 2’00.054 0.827 0.014 176,650 337
12 63 Italy Pecco Bagnaia Ducati 10 2’00.108 0.881 0.054 176.571 337
13 44 Spain Pol Espargaro Sling 8 2,00,441 1,214 0.333 176,082 329
14 6 Germany Stefan Bradl Honda 10 2’00.512 1.285 0.071 175,979 328
15 5 France Johann Zarco Ducati 10 2’00.695 1,468 0.183 175.712 332
16 10 Italy Luca Marini Ducati 10 2’00.738 1,511 0.043 175,649 333
17 73 Spain Alex Marquez Sling 9 2,00,776 1,549 0.038 175,594 327
18 21 Italy Franco Morbidelli Yamaha 10 2’00.995 1,768 0.219 175,276 327
19 49 Italy Fabio Di Giannantonio Ducati 8 2’01.090 1,863 0.095 175.139 332
20 43 Australia Jack Miller Ducati 9 2’01.199 1,972 0.109 174.981 334
21 4 Italy Andrea Dovizioso Yamaha 10 2’01.363 2.136 0.164 174.745 328
22 25 Spain Raul Fernandez KTM 9 2,01,445 2,218 0.082 174,627 329
23 87 Australia Remy Gardner KTM 10 2’01.563 2.336 0.118 174.457 328
24 40 South Africa Darryn Binder Yamaha 10 2’02428 3.201 0.865 173.225 32

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More