Now yes, the MotoGP World Championship enters its final phase of the 2022 season, this weekend, with the start of the Australian Grand Prix, riders and teams will start a triplet that will lower the curtain on a campaign that until now has not could be more exciting.
This Friday, October 14, 2022, the first two free practice sessions will be held at Phillip Island, some FP1 and FP2 that will be at a very unusual time due to the time difference between Spain and the venue of the Australian event.
What time is the free practice of the MotoGP Australian GP (FP1 and FP2):
- Day : Friday, October 14, 2022
- What time are the free practices, FP1 and FP2 of the Australian GP of MotoGP 2022 in Spain : Friday, October 14, 2022 at 00:55 a.m. and at 05:10 a.m.
- What time are the free practices, FP1 and FP2 of the Australian GP of MotoGP 2022 in Mexico, Colombia, Peru, Ecuador and Panama: Thursday, October 13, 2022 at 5:55 p.m. and 10:10 p.m.
- What time are the free practices, FP1 and FP2 of the Australian GP of MotoGP 2022 in V enezuela, Bolivia, Chile and Paraguay: Thursday, October 13, 2022 at 6:55 p.m. and 11:10 p.m.
- What time are the free practices, FP1 and FP2 of the Australian GP of MotoGP 2022 in Argentina and Uruguay: Thursday, October 13 and Friday, October 14, 2022 at 7:55 p.m. and 12:10 a.m.
Due to the time difference between Phillip Island and all Latin American countries, some of the Free 1 and Free 2 sessions, in fact the majority, will be played on Thursday, October 13 and not on Friday, October 14. Look at the scheme above and do not miss anything!
In Spain, to watch both FP1 and FP2 of the Australian Grand Prix, the only legal option is through DAZN , a service that you can also find in the Movistar + sports package. Although you can also opt for the Videopass , the official MotoGP service, with a price of €139.99 per year, although its content is exclusively in English.
This is how the MotoGP World Championship arrives at the 2022 Australian GP
With only three races to go in Australia, Malaysia and Valencia, Fabio Quartararo arrives at Phillip Island as world leader with a total of 219 points, just two points more than Pecco Bagnaia. Behind, Aleix Espargaró, who is 20 points behind the French driver, has not yet abandoned his goal and is confident of turning the situation around and being the great surprise of 2022.
Pos | Pilot | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | 219 | 7/9 | 20/2 | 8/8 | 9/7 | 25/1 | 20/2 | 13/4 | 20/2 | 25/1 | 25/1 | – | 8/8 | 20/2 | 11/5 | – | 8/8 | – | – | – | – |
2 | Pecco Bagnaia | 217 | – | 1/15 | 11/5 | 11/5 | 8/8 | 25/1 | – | 25/1 | – | – | 25/1 | 25/1 | 25/1 | 25/1 | 20/2 | – | 16/3 | – | – | – |
3 | Aleix Espargaró | 199 | 13/4 | 7/9 | 25/1 | 5/11 | 16/3 | 16/3 | 16/3 | 16/3 | 11/5 | 13/4 | 13/4 | 7/9 | 10/6 | 10/6 | 16/3 | – | 5/11 | – | – | – |
4 | Enea Bastianini | 180 | 25/1 | 5/11 | 6/10 | 25/1 | – | 8/8 | 25/1 | – | – | 6/10 | 5/11 | 13/4 | – | 20/2 | 25/1 | 7/9 | 10/6 | – | – | – |
5 | Jack Miller | 179 | – | 13/4 | 2/14 | 16/3 | – | 11/5 | 20/2 | 1/15 | 2/14 | 16/3 | 10/6 | 16/3 | 16/3 | – | 11/5 | 25/1 | 20/2 | – | – | – |
6 | Brad Binder | 154 | 20/2 | 8/8 | 10/6 | 4/12 | – | 6/10 | 8/8 | 9/7 | 8/8 | 9/7 | 11/5 | 5/11 | 9/7 | 8/8 | 13/4 | 20/2 | 6/10 | – | – | – |
7 | johann zarco | 151 | 8/8 | 16/3 | – | 7/9 | 20/2 | – | 11/5 | 13/4 | 16/3 | 20/2 | 3/13 | – | 11/5 | – | 8/8 | 5/11 | 13/4 | – | – | – |
8 | Miguel Oliveira | 131 | – | 25/1 | 3/13 | – | 11/5 | 4/12 | – | 7/9 | 7/9 | 7/9 | 7/9 | 10/6 | 4/12 | 5/11 | 5/11 | 11/5 | 25/1 | – | – | – |
9 | George Martin | 127 | – | – | 20/2 | 8/8 | – | – | – | 3/13 | 20/2 | 10/6 | 9/7 | 11/5 | 6/10 | 7/9 | 10/6 | 16/3 | 7/9 | – | – | – |
10 | Maverick Viñales | 122 | 4/12 | – | 9/7 | 6/10 | 6/10 | 2/14 | 6/10 | 4/12 | 9/7 | – | 16/3 | 20/2 | 3/13 | 16/3 | 3/13 | 9/7 | 9/7 | – | – | – |
11 | Alex Rins | 112 | 9/7 | 11/5 | 16/3 | 20/2 | 13/4 | – | – | – | – | – | 6/10 | 9/7 | 8/8 | 9/7 | 7/9 | – | 4/12 | – | – | – |
12 | Luca Marini | 101 | 3/13 | 2/14 | 5/11 | – | 4/12 | – | 7/9 | 10/6 | 10/6 | 11/5 | – | 4/12 | 13/4 | 13/4 | 9/7 | 10/6 | – | – | – | – |
13 | Marc Márquez | 84 | 11/5 | – | – | 10/6 | 10/6 | 13/4 | 10/6 | 6/10 | – | – | – | – | – | – | – | 13/4 | 11/5 | – | – | – |
14 | Marco Bezzecchi | 80 | – | – | 7/9 | – | 1/15 | 7/9 | 4/12 | 11/5 | – | 5/11 | 20/2 | 6/10 | 7/9 | – | 6/10 | 6/10 | – | – | – | – |
15 | Joan Mir | 77 | 10/6 | 10/6 | 13/4 | 13/4 | – | 10/6 | – | – | 13/4 | – | 8/8 | – | – | – | – | – | – | – | – | – |
16 | Alex Márquez | 50 | – | 3/13 | 1/15 | – | 9/7 | 3/13 | 2/14 | 2/14 | 6/10 | – | 1/15 | – | 2/14 | 6/10 | 4/12 | 3/13 | 8/8 | – | – | – |
17 | Pol Espargaro | 49 | 16 /3 | 4/12 | – | 3 /13 | 7 /9 | 5/11 | 5/11 | – | – | – | – | 2 /14 | – | – | 1 /15 | 4/12 | 2 /14 | – | – | – |
18 | Takaaki Nakagami | 46 | 6/10 | – | 4/12 | 2/14 | – | 9/7 | 9/7 | 8/8 | – | – | 4/12 | 3/13 | – | 1/15 | – | – | – | – | – | – |
19 | Franco Morbidelli | 31 | 5/11 | 9/7 | – | – | 3/13 | 1/15 | 1/15 | – | 3/13 | 3/13 | – | 1/15 | – | – | – | 2/14 | 3/13 | – | – | – |
20 | Fabio Di Giannantonio | 23 | – | – | – | – | – | – | 3/13 | 5/11 | – | 8/8 | 2/14 | – | 5/11 | – | – | – | – | – | – | – |
21 | Andrea Dovizioso | 15 | 2/14 | – | – | 1/15 | 5/11 | – | – | – | – | 2/14 | – | – | 1/15 | 4/12 | – | – | – | – | – | – |
22 | Darryn Binder | 10 | – | 6/10 | – | – | – | – | – | – | 4/12 | – | – | – | – | – | – | – | – | – | – | – |
23 | Remy Gardner | 9 | 1/15 | – | – | – | 2/14 | – | – | – | 5/11 | 1/15 | – | – | – | – | – | – | – | – | – | – |
24 | Raul Fernandez | 9 | – | – | – | – | – | – | – | – | 1 /15 | 4/12 | – | – | – | 3 /13 | – | – | 1 /15 | – | – | – |
25 | Cal Crutchlow | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/14 | 1/15 | – | – | – | – |
26 | Stefan Bradl | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 /14 | – | – | – | – | – | – |
27 | Michele Pirro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
28 | Lorenzo Savadori | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
29 | Danilo Petrucci | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
30 | Kazuki Watanabe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
31 | Tetsuta Nagashima | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
32 | Takuya Tsuda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the MotoGP World Championship arrives at the 2022 Australian GP
Pos | Equipment | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Team | 396 | – | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | – | – | – |
2 | Aprilia Racing Team | 321 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | – | – | – |
3 | Red Bull KTM Factory Racing | 285 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | – | – | – |
4 | Pramac Racing Ducati | 278 | 8 | 16 | 20 | 15 | 20 | – | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | – | – | – |
5 | Yamaha Factory Racing | 250 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | – | 9 | 20 | 11 | – | 10 | 3 | – | – | – |
6 | Gresini Racing | 203 | 25 | 5 | 6 | 25 | – | 8 | 28 | 5 | – | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | – | – | – |
7 | Team Suzuki MotoGP | 189 | 19 | 21 | 29 | 33 | 13 | 10 | – | – | 13 | – | 14 | 9 | 8 | 9 | 7 | – | 4 | – | – | – |
8 | Team VR46 | 181 | 3 | 2 | 12 | – | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | – | – | – | – |
9 | Repsol Honda Team | 135 | 27 | 4 | – | 13 | 17 | 18 | 15 | 6 | – | – | – | 2 | – | 2 | 1 | 17 | 13 | – | – | – |
10 | Team LCR | 96 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | – | 5 | 3 | 2 | 7 | 4 | 3 | 8 | – | – | – |
11 | RNF Racing | 28 | 2 | 6 | – | 1 | 5 | – | – | – | 4 | 2 | – | – | 1 | 4 | 2 | 1 | – | – | – | – |
12 | Tech3 | 18 | 1 | – | – | – | 2 | – | – | – | 6 | 5 | – | – | – | 3 | – | – | 1 | – | – | – |
This is how the MotoGP constructors’ championship arrives at the 2022 Australian GP
Pos | Chassis | Points | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati | 391 | 25 | 16 | 20 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | – | – | – |
2 | Aprilia | 235 | 13 | 7 | 25 | 6 | 16 | 16 | 16 | 16 | 11 | 13 | 16 | 20 | 10 | 16 | 16 | 9 | 9 | – | – | – |
3 | Yamaha | 224 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | – | 8 | 20 | 11 | 2 | 8 | 3 | – | – | – |
4 | KTM | 206 | 20 | 25 | 10 | 4 | 11 | 6 | 8 | 9 | 8 | 9 | 11 | 10 | 9 | 8 | 13 | 20 | 25 | – | – | – |
Five | Suzuki | 138 | Ten | 11 | 16 | 20 | 13 | Ten | – | – | 13 | – | 8 | 9 | 8 | 9 | 7 | – | Four | – | – | – |
6 | Honda | 124 | 16 | 4 | 4 | 10 | 10 | 13 | 10 | 8 | 6 | – | 4 | 3 | 2 | 6 | 4 | 13 | 11 | – | – | – |