SportMotoGPWhat time is MotoGP qualifying in Austria and how...

What time is MotoGP qualifying in Austria and how to watch it

Johann Zarco was once again the protagonist in a day of free practice . Although Jack Miller posted the fastest time in FP1 , it was the Frenchman who took the fastest time of the day, with his FP2 time of 1m29.837s.

What time is the 2022 Austrian GP MotoGP qualifying tomorrow at the Red Bull Ring

  • Day : Saturday, August 20, 2022
  • Qualifying time for the Austrian MotoGP GP in Spain: 2:10 p.m.
  • Qualifying time for the Austrian MotoGP GP in Mexico, Colombia, Panama, Ecuador, Peru: 07:10 a.m.
  • Qualifying time for the Austrian MotoGP GP in Venezuela, Bolivia, Chile and Paraguay: 08:10 a.m.
  • Qualifying time for the Austrian MotoGP GP in Argentina and Uruguay : 9:10 a.m.

How to see the classification of the Austrian GP of MotoGP 2022 in the Red Bull Ring.

We leave you several alternatives so you don’t miss anything from the MotoGP Austrian Grand Prix at the Red Bull Ring this weekend. The first option is DAZN, a platform that broadcasts all MotoGP sessions live and owns the rights to the championship. The monthly price of your subscription (without the La Liga package) is €12.99 per month (€129.99 per year) and there is no commitment to stay.

The second option to watch the MotoGP qualifier in Austria is the Movistar+ motor package, and, as usual, the championship’s own broadcast service, called Videopass . However, we feel obliged to warn you that this last platform offers all its content in English with an annual price of €139.99.

Freely, from Motorsport.com we will inform you of all the MotoGP, Moto2 and Moto3 sessions through chronicles, direct and statements by the protagonists of the world championship. You can follow us on our social networks and on our application available for iOS and Android for free (download link in the banner below).

Results of the FP1 of the Austrian GP of MotoGP 2022

Cla # Pilot Motorcycle Weather Difference Interval
1 43 Australia Jack Miller Ducati 1’30.756
2 5 France Johann Zarco Ducati 1’31.374 0.618 0.618
3 36 SpainJoan Mir Suzuki 1’31.576 0.820 0.202
4 89 Spain Jorge Martn Ducati 1’31.616 0.860 0.040
5 20 France Fabio Quartararo Yamaha 1’31.773 1.017 0.157
6 42 SpainAlex Rins Suzuki 1’31.875 1.119 0.102
7 33 South AfricaBrad Binder KTM 1’31.913 1.157 0.038
8 30 Japan Takaaki Nakagami Honda 1’31,941 1.185 0.028
9 23 Italy Enea Bastianini Ducati 1’31.976 1,220 0.035
10 4 Italy Andrea Dovizioso Yamaha 1’32007 1.251 0.031
11 12 SpainMaverick Viales Aprilia 1’32.074 1.318 0.067
12 72 Italy Marco Bezzecchi Ducati 1’32.321 1,565 0.247
13 88 Portugal Miguel Oliveira KTM 1’32,422 1,666 0.101
14 73 Spain Alex Mrquez Honda 1’32,437 1,681 0.015
15 21 Italy Franco Morbidelli Yamaha 1’32,488 1,732 0.051
16 63 Italy Pecco Bagnaia Ducati 1’32.513 1,757 0.025
17 41 Spain Alex Espargar aprilia 1,32,557 1,801 0.044
18 6 Germany Stefan Bradl Honda 1’32.748 1992 0.191
19 49 Italy Fabio Di Giannantonio Ducati 1’32.775 2.019 0.027
20 44 Spain Pol Espargar Honda 1’32,905 2,149 0.130
21 32 Italy Lorenzo Savadori Aprilia 1’32,963 2.207 0.058
22 10 Italy Luca Marini Ducati 1’32.998 2,242 0.035
23 25 Spain Raul Fernndez KTM 1,33,796 3,040 0.798
24 40 South Africa Darryn Binder Yamaha 1’35.072 4.316 1,276
25 87 AustraliaRemy Gardner KTM 1’35.092 4.336 0.020

Results of the FP2 of the Austrian GP of MotoGP 2022

Cla # Pilot Motorcycle laps Weather Difference Interval
1 5 France Johann Zarco Ducati 23 1’29.837
2 43 Australia Jack Miller Ducati 23 1’29.861 0.024 0.024
3 89 Spain Jorge Martn Ducati 22 1’29.866 0.029 0.005
4 20 France Fabio Quartararo Yamaha 21 1’29.877 0.040 0.011
5 63 Italy Pecco Bagnaia Ducati 21 1’29.997 0.160 0.120
6 10 Italy Luca Marini Ducati 22 1’30.030 0.193 0.033
7 72 Italy Marco Bezzecchi Ducati 20 1’30.066 0.229 0.036
8 23 Italy Enea Bastianini Ducati 19 1’30.066 0.229 0.000
9 12 SpainMaverick Viales Aprilia 20 1’30.113 0.276 0.047
10 33 South AfricaBrad Binder KTM 23 1’30.128 0.291 0.015
eleven 41 Spain Alex Espargar aprilia 22 1’30,147 0.310 0.019
12 30 Japan Takaaki Nakagami Honda 22 1’30.311 0.474 0.164
13 42 SpainAlex Rins Suzuki 23 1’30.321 0.484 0.010
14 44 Spain Pol Espargar Honda 19 1’30.364 0.527 0.043
15 36 SpainJoan Mir Suzuki 21 1’30.455 0.618 0.091
16 73 Spain Alex Mrquez Honda 22 1’30,509 0.672 0.054
17 21 Italy Franco Morbidelli Yamaha 22 1’30.617 0.780 0.108
18 4 Italy Andrea Dovizioso Yamaha 20 1’30.639 0.802 0.022
19 49 Italy Fabio Di Giannantonio Ducati 21 1’30.700 0.863 0.061
20 32 Italy Lorenzo Savadori Aprilia 19 1’30,874 1,037 0.174
21 6 Germany Stefan Bradl Honda 20 1’31.182 1.345 0.308
22 88 Portugal Miguel Oliveira KTM 17 1,31,315 1,478 0.133
23 87 AustraliaRemy Gardner KTM 21 1’31.324 1.487 0.009
24 40 South Africa Darryn Binder Yamaha 22 1’31.575 1,738 0.251
25 25 Spain Raul Fernndez KTM 19 1,31,978 2,141 0.403

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More