It seems that adverse weather accompanies the motorcycling world championship, and although the rain got heavier on Friday morning, the FP1 of the Thai Grand Prix was also held in the wet. Marc Márquez was fastest in that first session of the weekend, albeit with Fabio Quartararo, Jack Miller and Luca Marini less than a tenth of a second behind.
However, it was Johann Zarco who took the fastest time in the combined classification, having lowered Márquez’s time by three tenths in FP2.
What time is the 2022 Thai GP MotoGP qualifying in Buriram
- Day : tomorrow, Saturday, October 1, 2022
- Time of qualifying for the Thai MotoGP GP in Spain : 10:05 a.m.
- Time of qualifying for the Thai MotoGP GP in Mexico, Colombia, Panama, Ecuador and Peru: 03:05 a.m.
- Qualifying time for the Thai MotoGP GP in Venezuela, Bolivia, Chile and Paraguay: 4:05 a.m.
- Time of qualifying for the Thai MotoGP GP in Argentina and Uruguay: 05:05 a.m.
How you can see the classification of the Thai GP of MotoGP 2022 in Buriram
We leave you several alternatives so you don’t miss anything at the Thai MotoGP Grand Prix in Buriram this weekend. The first option is DAZN, a platform that broadcasts all MotoGP sessions live and owns the rights to the championship. The monthly price of your subscription (without the La Liga package) is €12.99 per month (€129.99 per year) and there is no commitment to stay.
The second option to watch the MotoGP qualifier in Buriram is the Movistar+ motor package, and, as usual, the championship’s broadcast service itself, called Videopass . However, we feel obliged to notify you that this last platform offers all its content in English, with an annual price of €139.99.
Freely, from Motorsport.com we will inform you of all the MotoGP, Moto2 and Moto3 sessions through chronicles, direct and statements by the protagonists of the world championship. You can follow us on our social networks and on our app available for iOS and Android for free (download link in the banner below).
Results of the FP1 of the Thai GP of MotoGP 2022
Cla | # | Pilot | Motorcycle | laps | Weather | Difference | |
---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Sling | 18 | 1’30,523 | ||
2 | 20 | Fabio Quartararo | Yamaha | 21 | 1’30.555 | 0.032 | |
3 | 43 | Jack Miller | Ducati | 19 | 1’30.588 | 0.065 | |
4 | 10 | Luca Marini | Ducati | 22 | 1’30.621 | 0.098 | |
5 | 42 | Alex Rins | Suzuki | 22 | 1’30.641 | 0.118 | |
6 | 63 | Pecco Bagnaia | Ducati | 19 | 1’30.746 | 0.223 | |
7 | 88 | Miguel Oliveira | KTM | 19 | 1’30,756 | 0.233 | |
8 | 21 | Franco Morbidelli | Yamaha | 20 | 1’30,765 | 0.242 | |
9 | 23 | Enea Bastianini | Ducati | 20 | 1’30.790 | 0.267 | |
10 | 89 | Jorge Martin | Ducati | 20 | 1’30,842 | 0.319 | |
see results |
Results of the FP2 of the Thai GP of MotoGP 2022
Cla | # | Pilot | Motorcycle | laps | Weather | Difference | |
---|---|---|---|---|---|---|---|
1 | 5 | Johann Zarco | Ducati | 19 | 1’30.281 | ||
2 | 63 | Pecco Bagnaia | Ducati | 20 | 1’30.299 | 0.018 | |
3 | 89 | Jorge Martin | Ducati | 20 | 1’30,471 | 0.190 | |
4 | 10 | Luca Marini | Ducati | 22 | 1’30.594 | 0.313 | |
5 | 88 | Miguel Oliveira | KTM | twenty-one | 1’30,608 | 0.327 | |
6 | 93 | Marc Márquez | Sling | twenty | 1’30,714 | 0.433 | |
7 | 41 | Aleix Espargaró | April | 19 | 1’30,892 | 0.611 | |
8 | 20 | Fabio Quartararo | Yamaha | 21 | 1’30.961 | 0.680 | |
9 | 23 | Enea Bastianini | Ducati | 19 | 1’30.963 | 0.682 | |
10 | 72 | Marco Bezzecchi | Ducati | 21 | 1’30.964 | 0.683 | |
see results |