This Sunday the fourteenth race of the season, the 2022 F1 Belgian GP, will be held at traditional times. It will be the first date after the summer break, and the 67th edition of the event on Belgian soil, the 55th to be held in Spa-Francorchamps.
What time is the F1 race at Spa, the Belgian GP 2022 this Sunday
- What time is the F1 race in Spa (Belgium) in Spain : at 3:00 p.m. (Spanish peninsular time)
- What time is the F1 race in Spa (Belgium) in Mexico, Colombia, Panama, Ecuador, Peru: at 08:00
- What time is the F1 race in Spa (Belgium) in Venezuela, Bolivia, Chile and Paraguay: at 09:00
- What time is the F1 race in Spa (Belgium) in Argentina and Uruguay: at 10:00 a.m.
Since Formula 1 delayed the start of the races by an hour, the start of most appointments in European lands start at 3:00 p.m., and at that local time and at the same time in Spain, the start of this Sunday in Belgium.
In Latin America, also as is customary, it will be necessary to get up earlier, to see the Belgian race from eight in the morning in Mexico, Panama, Colombia, Peru and Ecuador, nine in the morning in Venezuela, Paraguay, Chile and Bolivia or ten o’clock in Argentina and Uruguay.
Rain is not expected for the Belgian GP , but the ability to change and surprise that area of Europe has should never be underestimated, and therefore possible weather interruptions should not be ruled out. In any case, it seems highly unlikely that we will see anything reminiscent of the 2021 Belgian GP disaster.
How to watch the Belgian GP 2022 Formula 1 race in Spain and Latin America
- Where can you watch the F1 race in Spa (Belgium), in Spain : DAZN F1
- Where can you see the F1 race in Spa (Belgium), in Mexico : FOX Sports México
- Where can you see the F1 race in Spa (Belgium), in Colombia, Peru, Ecuador and Panama : STAR Action/ESPN
- Where can you see the F1 race in Spa (Belgium), in Venezuela and Bolivia : STAR Action/ESPN
- Where can you see the F1 race in Spa (Belgium), in Argentina, Uruguay and Paraguay : STAR Action, FOX Sports or ESPN
- Where can you watch the F1 race in Spa (Belgium), in Chile : STAR Action/FOX Sports
As has been customary in Spain for several seasons, the only way to legally watch the weekends of the top flight is through DAZN F1 , the streaming platform that has exclusively contracted both the rights of the Great Circus and also those of MotoGP in Spain.
In Latin America, televisions vary depending on the region or country. However, it should be remembered that all residents in this series of countries can also contract the services of the official streaming platform of the category; F1TV .
The Belgian GP 2022 F1 grid: rows and positions
1 |
Carlos Sainz |
2 |
Sergio Perez |
3 |
Fernando Alonso
|
4 |
Lewis Hamilton |
5 |
george russell |
6 |
Alexander Albon |
7 |
Daniel Ricciardo |
8 |
Pierre Gasly |
9 |
Lance Stroll
|
10 |
Sebastian Vettel |
11 |
Nicholas Latif |
12 |
Kevin Magnussen |
13 |
Yuki Tsunoda |
14 |
Valtteri Bottas (P) +20 |
15 |
Max Verstappen (P)
|
16 |
Charles Leclerc (P) |
17 |
Esteban Ocon (P) |
18 |
Lando Norris (P) |
19 |
Guanyu Zhou (P) |
20 |
Mick Schumacher (P) |
Where to see the best of the Spa race and the post of the Belgian GP of F1 2022
What time does the Belgian Post GP 2022 start on DAZN F1 ?
- What time is the post of the F1 race in Spa : on DAZN F1 around 17:00 (at the end of the Belgian GP).
The Dazn F1 post-race is subject to the time the test ends in Spa, although it is expected that around 5:00 p.m. it will be possible to hear Noemí de Miguel, Pedro de la Rosa, Antonio Lobato and Toni Cuquerella .
When can I watch the F1 Belgian GP replayed on DAZN F1 ?
- Sunday, August 28 at 6:00 p.m. and Monday, August 29 at 1:00 a.m. Also on Monday at 7:00 p.m.
Belgian GP 2022 F1 FP1 Results
Cla | Pilot | laps | Weather | Difference | Interval | |
---|---|---|---|---|---|---|
1 | Carlos Sainz Jr. | 16 | 1,46,538 | |||
2 | Charles Leclerc | 16 | 1’46.607 | 0.069 | 0.069 | |
3 | Max Verstappen | 10 | 1’46.755 | 0.217 | 0.148 | |
4 | George Russell | 13 | 1’47.396 | 0.858 | 0.641 | |
5 | Lance Stroll | 13 | 1’47.437 | 0.899 | 0.041 | |
6 | Alexander Albon | 15 | 1’47.835 | 1.297 | 0.398 | |
7 | Daniel Ricciardo | 14 | 1’48.081 | 1.543 | 0.246 | |
8 | Yuki Tsunoda | 17 | 1’48.310 | 1.772 | 0.229 | |
9 | Lewis Hamilton | 10 | 1’48.420 | 1.882 | 0.110 | |
10 | Sergio Perez | 13 | 1,48,474 | 1936 | 0.054 | |
11 | Nicholas Latifi | 13 | 1’48.485 | 1.947 | 0.011 | |
12 | Guanyu Zhou | 16 | 1’48.672 | 2.134 | 0.187 | |
13 | Lando Norris | 15 | 1’49.470 | 2.932 | 0.798 | |
14 | Fernando Alonso | 17 | 1’49.664 | 3.126 | 0.194 | |
15 | Sebastian Vettel | 12 | 1’49.813 | 3.275 | 0.149 | |
16 | Esteban Ocon | 5 | 1’50.315 | 3.777 | 0.502 | |
17 | Kevin Magnussen | 9 | 1’50.982 | 4.444 | 0.667 | |
18 | Mick Schumacher | 15 | 1’51.259 | 4.721 | 0.277 | |
19 | Liam Lawson | 14 | 1’52,065 | 5,527 | 0.806 | |
20 | Valtteri Bottas | 2 | ||||
see results |
Belgian GP 2022 F1 FP2 Results
Cla | Pilot | laps | Weather | Difference | Interval | |
---|---|---|---|---|---|---|
1 | Max Verstappen | 20 | 1’45.507 | |||
2 | Charles Leclerc | 21 | 1’46.369 | 0.862 | 0.862 | |
3 | Lando Norris | 17 | 1’46.589 | 1.082 | 0.220 | |
4 | Lance Stroll | 16 | 1’46.635 | 1.128 | 0.046 | |
5 | Carlos Sainz Jr. | twenty | 1,46,649 | 1,142 | 0.014 | |
6 | Lewis Hamilton | 18 | 1’46.893 | 1.386 | 0.244 | |
7 | Fernando Alonso | 19 | 1’46.975 | 1.468 | 0.082 | |
8 | George Russell | 22 | 1’47.042 | 1.535 | 0.067 | |
9 | Daniel Ricciardo | 18 | 1’47.255 | 1.748 | 0.213 | |
10 | Sergio Perez | fifteen | 1,47,346 | 1,839 | 0.091 | |
11 | Alexander Albon | 15 | 1’47.520 | 2.013 | 0.174 | |
12 | Guanyu Zhou | twenty one | 1’47.617 | 2.110 | 0.097 | |
13 | Yuki Tsunoda | 16 | 1’47.658 | 2.151 | 0.041 | |
14 | Pierre Gasly | 19 | 1’47,782 | 2,275 | 0.124 | |
15 | Sebastian Vettel | 19 | 1’47.867 | 2.360 | 0.085 | |
16 | Esteban Ocon | 21 | 1’47.944 | 2.437 | 0.077 | |
17 | Kevin Magnussen | 19 | 1’48.208 | 2.701 | 0.264 | |
18 | Valtteri Bottas | 21 | 1’48.419 | 2.912 | 0.211 | |
19 | Nicholas Latifi | 14 | 1’48.612 | 3.105 | 0.193 | |
20 | Mick Schumacher | 23 | 1’49.941 | 4.434 | 1.329 | |
see results |
Belgian GP 2022 F1 FP3 Results
Cla | Pilot | laps | Weather | Difference | Interval | |
---|---|---|---|---|---|---|
1 | Sergio Perez | 19 | 1’45.047 | |||
2 | Max Verstappen | 19 | 1’45.184 | 0.137 | 0.137 | |
3 | Carlos Sainz Jr. | 13 | 1,45,824 | 0.777 | 0.640 | |
4 | Lando Norris | 20 | 1’45.965 | 0.918 | 0.141 | |
5 | Fernando Alonso | 16 | 1’46.061 | 1.014 | 0.096 | |
6 | George Russell | 19 | 1’46.071 | 1.024 | 0.010 | |
7 | Charles Leclerc | 12 | 1’46.120 | 1.073 | 0.049 | |
8 | Sebastian Vettel | 18 | 1’46.166 | 1.119 | 0.046 | |
9 | Esteban Ocon | 24 | 1’46.601 | 1.554 | 0.435 | |
10 | Pierre Gasly | 19 | 1’46,604 | 1,557 | 0.003 | |
see results |
F1 Belgian GP 2022 Qualifying Results
Cla | Pilot | laps | Weather | Difference | Interval | Km/h |
---|---|---|---|---|---|---|
1 | Max Verstappen | 3 | 1’43.665 | 243.229 | ||
two | Carlos Sainz Jr. | 6 | 1,44,297 | 0.632 | 0.632 | 241,755 |
3 | Sergio Perez | 6 | 1,44,462 | 0.797 | 0.165 | 241,373 |
4 | Charles Leclerc | 4 | 1’44.553 | 0.888 | 0.091 | 241.163 |
5 | Stephen Ocon | 5 | 1’45.180 | 1,515 | 0.627 | 239,726 |
6 | Fernando Alonso | 5 | 1’45,368 | 1,703 | 0.188 | 239,298 |
7 | Lewis Hamilton | 6 | 1’45.503 | 1.838 | 0.135 | 238.992 |
8 | George Russell | 6 | 1’45.776 | 2.111 | 0.273 | 238.375 |
9 | Alexander Albon | 6 | 1’45.837 | 2.172 | 0.061 | 238.238 |
10 | Lando Norris | 3 | 1’46.178 | 2.513 | 0.341 | 237.472 |
see results |