Without a break since the previous race in Azerbaijan, Formula 1 disputes this Sunday, June 19, the ninth round of the 2022 season, the Canadian Grand Prix, at a different time than we are used to both in Spain and in Latin America.
What time is the Canadian GP 2022 F1 race in Montreal:
- Day : Sunday June 19, 2022
- Time of the Canadian F1 race in Spain : today at 8:00 p.m. (Spanish peninsular time)
- Time of the Canadian F1 race in Mexico, Colombia, Panama, Ecuador, Peru: today at 1:00 p.m.
- Time of the Canadian F1 race in Venezuela, Bolivia, Chile and Paraguay: today at 14 : 00h
- Time of the Canadian F1 race in Argentina and Uruguay: today at 15:00
After three races in Europe, Formula 1 disputes one again, the Canadian GP, in American time, which means that this Sunday’s race in Montreal will be in the evening, at 8:00 p.m. Between Canada and Spain there is a time difference of six hours. In turn, the Canadian GP is at a much more convenient time for Latin America, from 1:00 p.m. in Mexico , to 3:00 p.m. in Argentina , passing through 2:00 p.m. in Chile or Venezuela .
The race in Canada is 70 laps, and in the last edition, Sebastian Vettel (whose victory was later taken away due to a penalty) crossed the finish line as the first classified in one hour and 29 minutes, so, at approximately 21 :30 pm this Sunday, we will know who has won the 2022 Canadian GP.
How to watch the Montreal F1 Canadian GP 2022 race in Spain (DAZN F1 schedules)
- Where to watch the Canadian GP 2022 F1 race in Spain : DAZN F1. The preview of the race in Canada DAZN will be at 6:00 p.m. on Sunday, June 19, two hours before the start of the formation lap. The race will be on DAZN F1 at 8:00 p.m.
As with the entire season except for the Spanish GP, in our country the only way to watch F1 legally is by contracting DAZN F1 , or on the DAZN platform itself, which gives access to a multitude of sports and championships, or through Movistar + with the motor package.
Where to watch the Canadian GP 2022 F1 race in Latin America
Countries | Channels |
Costa Rica Guatemala Nicaragua |
STAR Action/ESPN |
Colombia Peru Ecuador Panama |
STAR Action/ESPN |
Mexico City |
FOX Sports Mexico |
Venezuela Bolivia Paraguay |
STAR Action/ESPN |
Chile |
STAR Action/FOX Sports |
Argentina Uruguay |
STAR Action/ESPN |
How to watch the best of F1’s Baku 2022 race and where, how
What time is the DAZN F1 Post Canada GP 2022?
- What time is the post, with the best of the Canada 2022 race : on DAZN and on dial 58 ( DAZN F1 ) of Movistar+ , on Sunday around 9:30 p.m. (when the race ends)
The post-race of the 2022 Canadian GP in Spain will be directed again from the DAZN F1 set by Noemí de Miguel, supported by the trio Pedro de la Rosa, Antonio Lobato and Toni Cuquerella .
Also, never forget that here at Motorsport.com we will tell you about the Canadian GP 2022 F1 race live, as well as show you the images, performances and news of what happens in Montreal.
When can I watch the F1 Canadian GP 2022 replayed on DAZN F1 ?
- Sunday, June 19: 11:00 p.m.
- And on Monday, June 20, at a time to be determined
The starting grid for the Canadian GP 2022 F1
Canadian GP 2022 F1 FP1 Results
Cla | Pilot | laps | Weather | Difference | Interval | |
---|---|---|---|---|---|---|
1 | Max Verstappen | 27 | 1’15.158 | |||
two | Carlos Sainz Jr. | 3. 4 | 1’15,404 | 0.246 | 0.246 | |
3 | Fernando Alonso | 31 | 1’15.531 | 0.373 | 0.127 | |
4 | Sergio Perez | 32 | 1’15,619 | 0.461 | 0.088 | |
5 | Charles Leclerc | 30 | 1’15.666 | 0.508 | 0.047 | |
6 | George Russell | 29 | 1’15.822 | 0.664 | 0.156 | |
7 | Lance Stroll | 32 | 1’15.877 | 0.719 | 0.055 | |
8 | Lewis Hamilton | 27 | 1’15.877 | 0.719 | 0.000 | |
9 | Sebastian Vettel | 33 | 1’16.041 | 0.883 | 0.164 | |
10 | Daniel Ricciardo | 29 | 1’16.083 | 0.925 | 0.042 | |
11 | Pierre Gasly | 29 | 1’16.165 | 1,007 | 0.082 | |
12 | Lando Norris | 17 | 1’16.211 | 1.053 | 0.046 | |
13 | Alexander Albon | 29 | 1’16.308 | 1.150 | 0.097 | |
14 | Yuki Tsunoda | 33 33 | 1’16.322 | 1.164 | 0.014 | |
15 | Esteban Ocon | 26 | 1’16.421 | 1.263 | 0.099 | |
16 | Valtteri Bottas | 27 | 1’16.426 | 1.268 | 0.005 | |
17 | Guanyu Zhou | 30 | 1’17.152 | 1.994 | 0.726 | |
18 | Mick Schumacher | 25 | 1’17.223 | 2.065 | 0.071 | |
19 | Nicholas Latifi | 33 | 1’17.241 | 2.083 | 0.018 | |
20 | Kevin Magnussen | 31 | 1’17.555 | 2.397 | 0.314 | |
see results |
Canadian GP 2022 F1 FP2 Results
Cla | Pilot | laps | Weather | Difference | Interval | |
---|---|---|---|---|---|---|
1 | Max Verstappen | 33 | 1’14.127 | |||
2 | Charles Leclerc | 32 | 1’14.208 | 0.081 | 0.081 | |
3 | Carlos Sainz Jr. | 32 | 1’14.352 | 0.225 | 0.144 | |
4 | Sebastian Vettel | 35 | 1’14.442 | 0.315 | 0.090 | |
5 | Fernando Alonso | 24 | 1’14.543 | 0.416 | 0.101 | |
6 | Pierre Gasly | 34 | 1’14,879 | 0.752 | 0.336 | |
7 | George Russell | 31 | 1’14.971 | 0.844 | 0.092 | |
8 | Lando Norris | 30 | 1’14.987 | 0.860 | 0.016 | |
9 | Daniel Ricciardo | 31 | 1’15.033 | 0.906 | 0.046 | |
10 | Esteban Ocon | 32 | 1’15.119 | 0.992 | 0.086 | |
eleven | Sergio Perez | 29 | 1’15.167 | 1,040 | 0.048 | |
12 | Lance Stroll | 34 | 1’15.396 | 1.269 | 0.229 | |
13 | Lewis Hamilton | 25 | 1’15.421 | 1.294 | 0.025 | |
14 | Kevin Magnussen | 34 | 1’15.499 | 1.372 | 0.078 | |
15 | Mick Schumacher | 35 | 1’15.516 | 1.389 | 0.017 | |
16 | Guanyu Zhou | 31 | 1’15.526 | 1.399 | 0.010 | |
17 17 | Yuki Tsunoda | 37 37 | 1’15.567 | 1.440 | 0.041 | |
18 | Alexander Albon | 30 | 1’16.171 | 2.044 | 0.604 | |
19 | Nicholas Latifi | 27 | 1’16.509 | 2.382 | 0.338 | |
20 | Valtteri Bottas | 3 | ||||
see results |
Canadian GP 2022 F1 FP3 Results
Cla | Pilot | laps | Weather | Difference | Interval | Km/h | |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 15 | 1’33.836 | 167.308 | |||
2 | Pierre Gasly | 18 | 1’33.889 | 0.053 | 0.053 | 167,214 | |
3 | Sebastian Vettel | 18 | 1’33.891 | 0.055 | 0.002 | 167.210 | |
4 | Esteban Ocon | 16 | 1’34.003 | 0.167 | 0.112 | 167.011 | |
5 | Daniel Ricciardo | 14 | 1’34.110 | 0.274 | 0.107 | 166.821 | |
6 | Lando Norris | 13 | 1’34.248 | 0.412 | 0.138 | 166.577 | |
7 | George Russell | 11 | 1’34.259 | 0.423 | 0.011 | 166.558 | |
8 | Sergio Perez | 10 | 1,34,498 | 0.662 | 0.239 | 166,136 | |
9 | Max Verstappen | 10 | 1’34.616 | 0.780 | 0.118 | 165.929 | |
10 | Carlos Sainz Jr. | 18 | 1’34,778 | 0.942 | 0.162 | 165,646 | |
11 | Valtteri Bottas | 15 | 1’35.016 | 1.180 | 0.238 | 165.231 | |
12 | Guanyu Zhou | 15 | 1’35.213 | 1.377 | 0.197 | 164.889 | |
13 | Lance Stroll | 23 | 1’35.531 | 1.695 | 0.318 | 164.340 | |
14 | Kevin Magnussen | 17 | 1’35.643 | 1.807 | 0.112 | 164.147 | |
15 | Lewis Hamilton | 12 | 1’35.692 | 1.856 | 0.049 | 164.063 | |
16 | Alexander Albon | 17 | 1’35.761 | 1.925 | 0.069 | 163.945 | |
17 17 | Yuki Tsunoda | 27 | 1’36.261 | 2.425 | 0.500 | 163.094 | |
18 | Mick Schumacher | 18 | 1’37.388 | 3.552 | 1.127 | 161.206 | |
19 | Nicholas Latifi | 11 | 1’38.394 | 4.558 | 1.006 | 159.558 | |
20 | Charles Leclerc | 5 | |||||
see results |
F1 Canadian GP 2022 Qualifying Results
Cla | Pilot | Weather | Difference | Km/h |
---|---|---|---|---|
1 | Max Verstappen | 1’21.299 | 193.109 | |
two | Fernando Alonso | 1,21,944 | 0.645 | 191,589 |
3 | Carlos Sainz Jr. | 1’22.096 | 0.797 | 191,234 |
4 | Lewis Hamilton | 1’22.891 | 1.592 | 189.400 |
5 | Kevin Magnussen | 1’22.960 | 1,661 | 189,243 |
6 | Mick Schumacher | 1’23.356 | 2.057 | 188.343 |
7 | Stephen Ocon | 1’23,529 | 2,230 | 187,953 |
8 | George Russell | 1’23.557 | 2.258 | 187.890 |
9 | Daniel Ricciardo | 1’23,749 | 2,450 | 187,460 |
10 | Guanyu Zhou | 1’24.030 | 2.731 | 186.833 |
11 | Valtteri Bottas | 1’26.788 | 5.489 | 180.895 |
12 | Alexander Albon | 1’26.858 | 5.559 | 180.750 |
13 | Sergio Perez | 1’33,127 | 11,828 | 168,582 |
14 | Lando Norris | |||
15 | Pierre Gasly | 1’34.492 | 13.193 | 166.147 |
16 | Sebastian Vettel | 1’34.512 | 13.213 | 166.112 |
17 | Lance Stroll | 1’35.532 | 14.233 | 164.338 |
18 | Nicholas Latifi | 1’35,660 | 14,361 | 164,118 |
19 | Charles Leclerc | |||
20 | Yuki Tsunoda | 1’36.575 | 15.276 | 162.563 |
see results |