SportMotoGPWhat time is the MotoGP race in Qatar and...

What time is the MotoGP race in Qatar and how to watch it

What time does the 2022 MotoGP Qatar GP race start?

  • Day : Sunday, March 6, 2022
  • Start time of the Qatar race : 4:00 p.m. (time in Spain)

The 2022 MotoGP season kicks off with the first race at the Losail Circuit, home of the Qatar GP. The event, as usual, will consist of 22 laps , so at approximately 4:40 p.m. we will meet the first winner of the first race of the 2022 season.

Times of the MotoGP race of the Qatar GP (peninsular time)

Day Session Hour
Sunday March 6: Warm up MotoGP 11:40-12:00
Sunday March 6: MotoGP Race 16:00 (22v)

Moto2 and Moto3 schedules of the Qatar GP 2022 (Spanish peninsular time)

Day Session Moto3 Moto2

Sunday March 6

Warm-up 11:00-11:10 11:20-11:30

Sunday March 6

Race 13:00 (18v) 14:20 (20v)

And if you read us from Latin America, these are the schedules of the 2022 MotoGP Qatar GP

Day Event

Mexico City

Colombia,

Peru, Ecuador

and Panama

Venezuela and Bolivia

Chile, Argentina, Paraguay and Uruguay

Sunday, March 6th

Career (22v) 09:0 10:00 p.m 11:00 p.m

12:0

Where to see the Qatar GP 2022 in Losail?

There are several ways to see the Qatar Grand Prix in Spain, all of them paid.

The first is DAZN . The platform that owns the rights to the championship offers audiovisual content and live broadcasts of each and every one of the sessions that make up the grand prizes. In addition, it offers fans the opportunity to rewind the free practice sessions, qualifying and the race in case you missed it, or want to enjoy it again.

For those who have Movistar+ , the €10 motor package includes MotoGP races.

The third and last legal option resides in the MotoGP Videopass service. With this option, coming from the official page of the championship, you will be able to follow the entire 2022 MotoGP season, but you have to bear in mind that the narration will be in English. The price of the Videopass is €139.99, including all available MotoGP content until the start of the 2023 season.

From Motorsport.com we will offer, free of charge, all the information related to the Qatar Grand Prix through chronicles, results and drivers’ statements. You can also follow the first race of the season through our application available for both iOS and Android , totally free if you click on the banner at the bottom of the article.

MotoGP Q2 results at the 2022 Qatar GP

Cla Pilot Motorcycle Weather Difference
1 Spain Jorge Martin Ducati 1’53.011
2 Italy Enea Bastianini Ducati 1’53.158 0.147
3 Spain Mark Marquez Honda 1’53.283 0.272
4 AustraliaJack Miller Ducati 1’53.298 0.287
5 Spain Alex Espargaro aprilia 1,53,319 0.308
6 Spain Pol Espargaro Honda 1’53,346 0.335
7 South AfricaBrad Binder KTM 1’53.350 0.339
8 SpainJoan Mir Suzuki 1’53.407 0.396
9 Italy Francesco Bagnaia Ducati 1’53.411 0.400
10 SpainAlex Rins Suzuki 1’53.481 0.470
11 France Fabio Quartararo Yamaha 1’53,635 0.624
12 Italy Franco Morbidelli Yamaha 1’53,982 0.971

MotoGP Q1 results at the 2022 Qatar GP

Cla Pilot Motorcycle Weather Difference
1 South AfricaBrad Binder KTM 1’53.512  
2 France Fabio Quartararo Yamaha 1’53,654 0.142
3 France Johann Zarco Ducati 1’53.780 0.268
4 Portugal Miguel Oliveira KTM 1,53,819 0.307
5 Italy Marco Bezzecchi Ducati 1’53.915 0.403
6 Japan Takaaki Nakagami Honda 1’54.038 0.526
7 Italy Luca Marini Ducati 1’54.222 0.710
8 SpainAlex Marquez Honda 1’54.224 0.712
9 SpainMaverick Viñales Aprilia 1’54.228 0.716
10 ItalyAndrea Dovizioso Yamaha 1’54.244 0.732
11 Italy Fabio Di Giannantonio Ducati 1’54.276 0.764
12 AustraliaRemy Gardner KTM 1’54.378 0.866
13 Spain Raul Fernandez KTM 1,54,889 1,377
14 South AfricaDarryn Binder Yamaha 1’56.011 2.499

MotoGP FP4 results at the 2022 Qatar GP

Cla Pilot laps Weather Difference Interval
1 France Johann Zarco 14 1’54.420
2 Japan Takaaki Nakagami 12 1’54,716 0.296 0.296
3 Spain Aleix Espargaró 12 1’54,808 0.388 0.092
4 France Fabio Quartararo 13 1’54,809 0.389 0.001
5 Spain Pol Espargaro 8 1,54,810 0.390 0.001
6 South AfricaBrad Binder 10 1’54.818 0.398 0.008
7 Portugal Miguel Oliveira 13 1,54,828 0.408 0.010
8 Italy Pecco Bagnaia 12 1’54.830 0.410 0.002
9 Spain Marc Márquez 12 1,54,831 0.411 0.001
10 Italy Enea Bastianini 11 1’54.864 0.444 0.033
11 SpainJoan Mir 14 1’54.969 0.549 0.105
12 Spain Jorge Martin 11 1’55,005 0.585 0.036
13 SpainMaverick Viñales 12 1’55.015 0.595 0.010
14 AustraliaJack Miller 16 1’55.118 0.698 0.103
15 Italy Franco Morbidelli 13 1’55,228 0.808 0.110
16 Italy Marco Bezzecchi 9 1’55.276 0.856 0.048
17 SpainAlex Márquez 14 1’55.341 0.921 0.065
18 Italy Luca Marini 10 1’55.415 0.995 0.074
19 SpainAlex Rins 13 1’55.475 1.055 0.060
20 AustraliaRemy Gardner 12 1’55.589 1.169 0.114
twenty-one Spain Raul Fernandez 9 1,55,702 1,282 0.113
22 Italy Andrea Dovizioso 10 1’55.793 1,373 0.091
23 Italy Fabio Di Giannantonio 11 1’56.468 2.048 0.675
24 South AfricaDarryn Binder 10 1’56.717 2.297 0.249

MotoGP FP3 results at the 2022 Qatar GP

Cla Pilot laps Weather Difference Interval
1 Italy Enea Bastianini 15 1’53.790
two Spain Pol Espargaro fifteen 1,53,803 0.013 0.013
3 Italy Pecco Bagnaia 16 1’53.855 0.065 0.052
4 France Fabio Quartararo 15 1’53,939 0.149 0.084
5 South AfricaBrad Binder 16 1’54.011 0.221 0.072
6 France Johann Zarco 17 1’54.105 0.315 0.094
7 Portugal Miguel Oliveira 17 1,54,404 0.614 0.299
8 SpainJoan Mir 16 1’54.576 0.786 0.172
9 Spain Jorge Martin 17 1’54,619 0.829 0.043
10 SpainMaverick Viñales 15 1’54.658 0.868 0.039
11 SpainAlex Rins 13 1’54.798 1.008 0.140
12 Italy Luca Marini 15 1’54.815 1.025 0.017
13 Italy Fabio Di Giannantonio 15 1’54.902 1.112 0.087
14 Spain Aleix Espargaró 14 1’55,016 1,226 0.114
fifteen Spain Marc Márquez 18 1,55,097 1,307 0.081
16 AustraliaRemy Gardner 16 1’55.116 1.326 0.019
17 Japan Takaaki Nakagami 16 1’55.154 1.364 0.038
18 Italy Marco Bezzecchi 16 1’55.191 1,401 0.037
19 Italy Andrea Dovizioso 17 1’55.193 1,403 0.002
20 AustraliaJack Miller 20 1’55.326 1.536 0.133
21 South AfricaDarryn Binder 15 1’55.383 1.593 0.057
22 SpainAlex Márquez 17 1’55.402 1.612 0.019
23 Italy Franco Morbidelli 12 1’55,431 1,641 0.029
24 Spain Raul Fernandez 14 1,55,690 1,900 0.259

MotoGP FP2 results at the 2022 Qatar GP

Cla Pilot laps Weather Difference Interval
1 SpainAlex Rins 17 1’53.432    
two Spain Marc Márquez 17 1,53,467 0.035 0.035
3 SpainJoan Mir 16 1’53.579 0.147 0.112
4 Spain Jorge Martin 17 1’53,652 0.220 0.073
5 Italy Franco Morbidelli 19 1’53,845 0.413 0.193
6 AustraliaJack Miller 16 1’53.870 0.438 0.025
7 Spain Aleix Espargaró 15 1’53,886 0.454 0.016
8 France Fabio Quartararo 17 1’53,906 0.474 0.020
9 Spain Pol Espargaro 14 1,53,963 0.531 0.057
10 Italy Pecco Bagnaia 17 1’53.971 0.539 0.008
11 Italy Enea Bastianini 14 1’54.013 0.581 0.042
12 Japan Takaaki Nakagami 17 1’54.038 0.606 0.025
13 Portugal Miguel Oliveira 16 1,54,053 0.621 0.015
14 Italy Andrea Dovizioso 18 1’54.153 0.721 0.100
15 South AfricaBrad Binder 15 1’54.247 0.815 0.094
16 SpainAlex Márquez 15 1’54.475 1.043 0.228
17 SpainMaverick Viñales 14 1’54.524 1.092 0.049
18 France Johann Zarco 19 1’54.565 1.133 0.041
19 Spain Raul Fernandez 16 1,54,884 1,452 0.319
20 Italy Marco Bezzecchi 16 1’54.900 1,468 0.016
21 AustraliaRemy Gardner 16 1’54.929 1.497 0.029
22 Italy Fabio Di Giannantonio 17 1’55.371 1,939 0.442
23 Italy Luca Marini 13 1’55.775 2,343 0.404
24 South AfricaDarryn Binder 15 1’55.915 2.483 0.140

MotoGP FP1 results at the 2022 Qatar GP

Cla Pilot laps Weather Difference Interval
1 South AfricaBrad Binder 16 1’54.851    
2 Japan Takaaki Nakagami 17 1’54,907 0.056 0.056
3 SpainAlex Rins 17 1’54.978 0.127 0.071
4 Spain Pol Espargaro 17 1’55.126 0.275 0.148
5 Spain Marc Márquez 18 1,55,137 0.286 0.011
6 Italy Franco Morbidelli 18 1’55.294 0.443 0.157
7 SpainJoan Mir 16 1’55.371 0.520 0.077
8 Spain Aleix Espargaró 16 1’55,378 0.527 0.007
9 SpainAlex Márquez 17 1’55.385 0.534 0.007
10 Portugal Miguel Oliveira 17 1,55,470 0.619 0.085
11 France Fabio Quartararo 18 1’55,600 0.749 0.130
12 Spain Jorge Martin 17 1’55,688 0.837 0.088
13 AustraliaJack Miller 18 1’55.745 0.894 0.057
14 Italy Enea Bastianini 14 1’55.768 0.917 0.023
15 SpainMaverick Viñales 16 1’55.815 0.964 0.047
16 Italy Andrea Dovizioso 17 1’55.895 1,044 0.080
17 France Johann Zarco 12 1’55.960 1.109 0.065
18 Italy Pecco Bagnaia 14 1’56.112 1.261 0.152
19 AustraliaRemy Gardner 16 1’56.262 1.411 0.150
20 Italy Luca Marini 13 1’56.540 1,689 0.278
twenty-one Spain Raul Fernandez 16 1,56,660 1,809 0.120
22 Italy Fabio Di Giannantonio 14 1’56.753 1,902 0.093
23 South AfricaDarryn Binder 16 1’57.347 2.496 0.594
24 Italy Marco Bezzecchi 14 1’57.430 2,579 0.083

Schedules of the Valencia GP of MotoGP in Cheste and how to see it

The Cheste circuit hosts this weekend, from November 4 to 6, the 2022 MotoGP Comunitat Valenciana GP. See the schedules and all the information.

"Don't talk to me!": Danni Büchner makes a clear announcement to hated party guests

Danni Büchner is invited to Sam Dylan's Halloween party. But the "Goodbye Germany" emigrant has no desire for many other party guests. And find clear words.

King Charles III Portrait now on the first coin: Serious change to the Queen

Charles III first coins with his portrait are there. Coin lovers immediately discover two striking differences.

Unknown colourfulness

Bird Species Discovered on Islands in Indonesia

Braking was tricky

Apart from that, everything worked like a picture book for the railway world record in Switzerland

More