After two years of absence, the Japanese Grand Prix returned to the Formula 1 calendar and with it returns one of the most historic tracks in the history of the highest category, a Suzuka circuit where today, Friday, October 7, The action started with the dispute of the FP1 and FP2.
How to watch repeated Practice 1 (FP1) and Practice 2 (FP2) of the Japanese GP
- Free Practice 1 (FP1) of the 2022 Japanese GP at Suzuka will be broadcast again on DAZN F1 at 2:00 p.m. and 10:00 p.m. on Friday in peninsular time.
- Free Practice 2 (FP2) of the 2022 Japanese GP at Suzuka will be broadcast again on DAZN F1 at 3:15 p.m. and 11:15 p.m. on Friday in peninsular time.
What time was the free practice of the F1 Japanese GP (FP1 and FP2):
- Day : Friday, October 7, 2022
- What time were the free practices, FP1 and FP2 of the Japanese F1 GP 2022 in Spain : Friday, October 7 at 05:00 a.m. and at 08:00 a.m.
- What time were the free practices, FP1 and FP2 of the Japanese F1 GP 2022 in Mexico, Colombia, Peru, Ecuador and Panama: Friday, October 7 at 10:00 p.m. (Thursday) and at 01:00 a.m.
- What time were the free practices, FP1 and FP2 of the 2022 F1 Japanese GP in Venezuela, Bolivia, Chile and Paraguay: Friday, October 7 at 11:00 p.m. (Thursday) and at 02:00 a.m.
- What time were the free practices, FP1 and FP2 of the Japanese F1 GP 2022 in Argentina and Uruguay: Friday, October 7 at 00:00 and 03:00
The Japanese GP will be the second match ball or match point of the season for the current world leader, a Max Verstappen who is very clear about the accounts he needs to leave Suzuka with his second F1 world title under his arm.
This is how the classification of drivers in F1 arrives after the Singapore GP:
Pos | Pilot | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 341 | – | 25/1 | – | 34 | 26/1 | 25/1 | 15/3 | 25/1 | 25/1 | 6/7 | 27 | 25/1 | 25/1 | 26/1 | 26/1 | 25/1 | 6/7 | – | – | – | – | |
2 | Charles Leclerc | 237 | 26/1 | 19/2 | 26/1 | 15 | 18/2 | – | 12/4 | – | 10/5 | 12/4 | 32 | – | 8/6 | 8/6 | 15/3 | 18/2 | 18/2 | – | – | – | – | |
3 | Sergio Perez | 235 | – | 12/4 | 18/2 | 24 | 12/4 | 19/2 | 25/1 | 19/2 | – | 18/2 | 4 | 12/4 | 10/5 | 18/2 | 10/5 | 9/6 | 25/1 | – | – | – | – | |
4 | George Russell | 203 | 12/4 | 10/5 | 15/3 | 12 | 10/5 | 15/3 | 10/5 | 15/3 | 12/4 | – | 17 | 15/3 | 15/3 | 12/4 | 18/2 | 15/3 | – | – | – | – | – | |
5 | Carlos Sainz Jr. | 202 | 18/2 | 15/3 | – | 5 | 15/3 | 12/4 | 18/2 | – | 19/2 | 25/1 | 6 | 11/5 | 12/4 | 15/3 | 4/8 | 12/4 | 15/3 | – | – | – | – | |
6 | Lewis Hamilton | 170 | 15/3 | 1/10 | 12/4 | – | 8/6 | 10/5 | 4/8 | 12/4 | 15/3 | 16/3 | 16 | 18/2 | 19/2 | – | 12/4 | 10/5 | 2/9 | – | – | – | – | |
7 | Lando Norris | 100 | – | 6/7 | 10/5 | 19 | – | 4/8 | 9/6 | 2/9 | – | 8/6 | 6 | 6/7 | 6/7 | – | 6/7 | 6/7 | 12/4 | – | – | – | – | |
8 | Stephen Ocon | 66 | 6/7 | 8/6 | 6/7 | – | 4/8 | 6/7 | – | 1/10 | 8/6 | – | 13 | 4/8 | 2/9 | 6/7 | 2/9 | – | – | – | – | – | – | |
9 | Fernando Alonso | 59 | 2/9 | – | – | – | – | 2/9 | 6/7 | 6/7 | 2/9 | 10/5 | 1 | 8/6 | 4/8 | 10/5 | 8/6 | – | – | – | – | – | – | |
10 | Valtteri Bottas | 46 | 8 of 6 | – | 4/8 | 12 | 6 of 7 | 8 of 6 | 2/9 | – | 6 of 7 | – | – | – | – | – | – | – | – | – | – | – | – | |
eleven | Daniel Ricciardo | 29 | – | – | 8 /6 | 3 | – | – | – | 4 /8 | – | – | two | 2 /9 | – | – | – | – | 10 /5 | – | – | – | – | |
12 | Sebastian Vettel | 24 | – | – | – | 4 | – | – | 1/10 | 8/6 | – | 2/9 | – | – | 1/10 | 4/8 | – | – | 4/8 | – | – | – | – | |
13 | Pierre Gasly | 23 | – | 4 /8 | 2 /9 | – | – | – | – | 10 /5 | – | – | – | – | – | 2 /9 | – | 4 /8 | 1 /10 | – | – | – | – | |
14 | Kevin Magnussen | 22 | 10/5 | 2/9 | – | 3 | – | – | – | – | – | 1/10 | 6 | – | – | – | – | – | – | – | – | – | – | |
15 | Lance Stroll | 13 | – | – | – | 1 | 1/10 | – | – | – | 1/10 | – | – | 1/10 | – | – | 1/10 | – | 8/6 | – | – | – | – | |
16 | Mick Schumacher | 12 | – | – | – | – | – | – | – | – | – | 4/8 | 8 | – | – | – | – | – | – | – | – | – | – | |
17 | Yuki Tsunoda | 11 | 4/8 | – | – | 6 | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
18 | Guanyu Zhou | 6 | 1/10 | – | – | – | – | – | – | – | 4/8 | – | – | – | – | – | – | 1/10 | – | – | – | – | – | |
19 | Alexander Albon | 4 | – | – | 1 /10 | – | 2 /9 | – | – | – | – | – | – | – | – | 1 /10 | – | – | – | – | – | – | – | |
20 | Nyck de Vries | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 /9 | – | – | – | – | – | |
twenty-one | Nicholas Latifi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
22 | Nico Hulkenberg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
This is how the constructors’ classification in F1 arrives after the Singapore GP:
Pos | Equipment | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Racing | 576 | – | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | – | – | – | – | |
2 | Ferrari | 439 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | – | – | – | – | |
3 | Mercedes | 373 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | – | – | – | – | |
4 | McLaren F1 | 129 | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – | 6 | 6 | 22 | – | – | – | – | |
5 | Alpine | 125 | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | – | – | – | – | – | – | |
6 | Alfa Romeo | 52 | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | 1 | – | – | – | – | – | |
7 | Aston Martin Racing | 37 | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 | 1 | – | 12 | – | – | – | – | |
8 | Haas F1 Team | 34 | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – | – | – | – | – | – | |
9 | AlphaTauri | 34 | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 | – | – | – | – | |
10 | Williams | 6 | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | 2 | – | – | – | – | – |
If there are no last minute changes, it will be the 20 official drivers who will contest the Japanese Grand Prix with their respective 10 teams, with many things at stake.
Equipment | Engine | pilots |
Mercedes | Mercedes |
Lewis Hamilton
George Russell
|
ferrari | ferrari |
charles leclerc |
Red Bull Racing | Honda |
Max Verstappen
Sergio Pérez
|
McLaren | Mercedes |
Daniel Ricciardo
Lando Norris
|
Alpine | Renault |
Stephen Ocon
|
Aston Martin | Mercedes |
Sebastian Vettel
Lance Stroll
|
AlphaTauri | Honda |
Pierre Gasly
Yuki Tsunoda
*Liam Lawson |
Alfa Romeo | Ferrari |
Valtteri Bottas
Guanyu Zhou
|
Haas F1 | Ferrari |
Mick Schumacher
Kevin Magnussen
|
williams | mercedes |
Alex Albon
Nicholas Latifi
|