On a very delicate track, which forced the troop to start with scratched tires to replace them at the end with smooth ones, the Frenchman was the rider who took the fewest reservations, also benefiting from being one of the first to make the change of tires.
The Pramac rider, in any case, beat Marc Márquez by six tenths, probably the most specialist of all in these mixed conditions, and Alex, brother of the multi-time world champion, by more than a second.
The fourth best lap was scored by Miguel Oliveira, another of the candidates to fight for the victory in case the rain appears, while the fifth was Alex Rins, winner last Sunday at Phillip Island.
Cal Crutchlow finished sixth, ahead of Joan Mir and Bagnaia, who in a few hours will have his first match point to return to Ducati the drivers’ title that the Borgo Panigale brand hasn’t enjoyed since 2007, with Casey Stoner. To achieve this, the man from Turin, leader of the general table with a margin of 14 points over Fabio Quartararo, must add 10 more than the Frenchman from Yamaha, who did not want to take risks and finished 17th, more than six seconds behind his compatriot .
The ninth was Fabio Di Giannantonio, while Pol Espargaró closed a top ten from which Aleix Espargaró was left out, whose best lap placed him 15th.
Results of the Warm Up of the 2022 Malaysian GP of MotoGP (Sepang)
Cla | Pilot | laps | Weather | Difference | Interval |
---|---|---|---|---|---|
1 | 9 | 2,02,442 | |||
2 | 7 | 2’03.134 | 0.692 | 0.692 | |
3 | 7 | 2’03.617 | 1.175 | 0.483 | |
4 | 9 | 2’03,998 | 1,556 | 0.381 | |
5 | 9 | 2’04.089 | 1.647 | 0.091 | |
6 | 9 | 2’04.552 | 2.110 | 0.463 | |
7 | 8 | 2’04.646 | 2.204 | 0.094 | |
8 | 9 | 2’04.713 | 2,271 | 0.067 | |
9 | 9 | 2’05.186 | 2,744 | 0.473 | |
10 | 7 | 2’05,435 | 2,993 | 0.249 | |
11 | 9 | 2’06.415 | 3,973 | 0.980 | |
12 | 9 | 2’06.435 | 3.993 | 0.020 | |
13 | 9 | 2’06.991 | 4.549 | 0.556 | |
14 | 9 | 2’07.768 | 5.326 | 0.777 | |
15 | 8 | 2,08,483 | 6,041 | 0.715 | |
16 | 8 | 2’08.597 | 6.155 | 0.114 | |
17 | 8 | 2’08,630 | 6.188 | 0.033 | |
18 | 9 | 2’09,422 | 6,980 | 0.792 | |
19 | 8 | 2’09.722 | 7,280 | 0.300 | |
20 | 8 | 2’10.188 | 7.746 | 0.466 | |
21 | 9 | 2’10.532 | 8.090 | 0.344 | |
twenty two | 9 | 2’10.828 | 8.386 | 0.296 | |
23 | 6 | 2’11.019 | 8,577 | 0.191 | |
24 | 9 | 2’11.214 | 8,772 | 0.195 | |
see results |
Do you want to read our news before anyone else and for free? Follow us here on our Telegram channel and you won’t miss a thing. All the information, at your fingertips!